Chrono Trigger Nintendo DS Enemy Additions
Enemies | Bosses | All | NDS Additions
Alabaster Shade ![]() Bestiary #: 243 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 16000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Normal | Weakness | Nullify (0 Damage) | Weakness | |
Exp | G | Tech Points | Era/Location | |||
5000 | 0 | 1 | Dimensional Vortex | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Barrage Icefall [Water] Recuperate [Restores HP] | Barrage Icefall [Water] | |||||
Archaeofang (Elder) ![]() Bestiary #: 237 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 8000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Normal | Normal | Weakness | Normal | |
Exp | G | Tech Points | Era/Location | |||
3100 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Twin Attack [Shadow] Earthshaker Flare [Fire] Volcano Dark Matter [Shadow] Soul Link [Revives] | Osmose [Absorbs MP] | |||||
Archaeofang (Young) ![]() Bestiary #: 238 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 7500 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | Unknown | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
3100 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Twin Attack [Shadow] Earthshaker Water Surge [Water] Water II [Water] Snowstorm [Water] Dark Matter [Shadow] Soul Link [Revives] | Osmose [Absorbs MP] | |||||
Black Bat ![]() Bestiary #: 143 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 870 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
80 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 0 | 8 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Bite Ultrasonic Wave [Sleep] | Ultrasonic Wave [Sleep] | |||||
Bladesman ![]() Bestiary #: 240 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 9000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
100 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
1200 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Sword Strike Blade Dance Desperate Strike First Aid [Restores HP] | None | |||||
Bone Knight ![]() Bestiary #: 150 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 1050 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
100 | Unknown | Normal | Nullify (0 Damage) | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
450 | 0 | 6 | Lost Sanctum Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Impale Torrential Blast [Water] Flying Lunge Grudge | None | |||||
Chaos Mage ![]() Bestiary #: 152 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 1400 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
120 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
1004 | 760 | 8 | Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Energy Spheres Psychoinesis Dark Flare [Shadow] Lock | None | |||||
Chrysosaur ![]() Bestiary #: 144 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 1700 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
147 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 1000 | 10 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Munch [Halves HP] Firebreath [Fire] Electric Maelstrom [Light] | Lock | |||||
Crimson Shade ![]() Bestiary #: 244 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 12000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Normal | Normal | Weakness | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
5000 | 0 | 1 | Dimensional Vortex | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Barrage Shadow Fire [Fire] Explosion [Fire] | None | |||||
Deathcreeper ![]() Bestiary #: 136 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 1000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
115 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
140 | 0 | 7 | Lost Sanctum Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Headbutt Dark Flare [Shadow] Ink [Blind} Grudge | Entice | |||||
Deathguard ![]() Bestiary #: 149 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 2000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 840 | 8 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hammer Crushing Blow Blast Wave | None | |||||
Dire Rat ![]() Bestiary #: 142 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 710 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
90 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 0 | 7 | Lost Sanctum Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Bite Stench [Poison] Osmose [Absorbs MP] | None | |||||
Dream Devourer ![]() Bestiary #: 246 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 32000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
220 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Beyond Time's Eclipse | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
??? | None | |||||
Eggsterminator ![]() Bestiary #: 245 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 10000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
190 | Unknown | Nullify (0 Damage) | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
250 | 0 | 0 | Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Poison Mist [Poison] Flashbomb [Blind] Blaring Din [Lock] Permeate [Cancels Status Immunity] Recover [Restores HP] | Osmose [Absorbs MP] | |||||
Exile ![]() Bestiary #: 132 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 920 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
80 | 50 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
210 | 500 | 6 | Prehistoric / Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Beat, Crimson Rain | None | |||||
Fireball ![]() Bestiary #: 155 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 1000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
140 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
941 | 0 | 0 | Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Flame [Fire] Flare [Fire] | Self Destruct | |||||
Goldhammer ![]() Bestiary #: 234 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 5800 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
220 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
2000 | 10000 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Golden Hammer Boulder Thrash | Rush [1 HP] | |||||
Hercules Beetle ![]() Bestiary #: 147 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 880 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
80 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
300 | 860 | 8 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Charge Dark Bomb [Shadow] Sonic Wave [Sleep] | None | |||||
Iron Maiden ![]() Bestiary #: 158 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 10000 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
175 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
1341 | 0 | 0 | Dimensional Vortex | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Missiles Dark Beam [Shadow] Time Stop [Stop] Attrition [Halves HP] Self Destruct | Osmose [Absorbs MP] | |||||
Jackpot ![]() Bestiary #: 137 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 750 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
250 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
220 | 800 | 6 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Ingest [Absorb HP] Crimson Rain | None | |||||
Jadewing ![]() Bestiary #: 148 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 750 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
290 | 410 | 7 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Bell Strike Ding-a-ling [Confuse] | None | |||||
Kingfrog ![]() Bestiary #: 141 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 690 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
0 | Unknown | Nullify (0 Damage) | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
290 | 0 | 9 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch Thunder II [Light] Somniwave [Sleep] Water II [Water] | None | |||||
Master-At-Arms ![]() Bestiary #: 239 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 14500 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | Unknown | Nullify (0 Damage) | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
7000 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Holy Light [Shadow] Thunder [Light] Whirlwind | Tsubame Gaeshi Flash Of Steel | |||||
Nu Guardian ![]() Bestiary #: 235 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 6100 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
200 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
2500 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Charge Head-Butt [Sets HP to 1] | Luminaire [Light] Dark Matter [Shadow] Flare [Fire] Ice II [Water] Hypnotise [Sleep] Time Freeze [Stop] | |||||
Nu Master ![]() Bestiary #: 236 | Level | HP | Attack | Speed | Magic Power | |
Unknown | 8800 | Unknown | Unknown | Unknown | ||
Defense | Evade | Light Def. | Shadow Def. | Water Def. | Fire Def. | |
186 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3800 | 0 | 0 | Lost Sanctum | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Devils Drop [Halves HP] Thunderbolt [Light] Head-Butt [Sets HP to 1] Deaths Rainbow [Death] Telekinesis Overdrive | Drain Health [Absorbs HP] | |||||
Enemies | Bosses | All | NDS Additions
Caves of Narshe: Chrono Trigger
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.

Haste Helm.gif)
.gif)






Nova Armor














Mop