Chrono Trigger Techs
Introduction by footbigmike
Former Staff Writer
Chrono Trigger's technique system is a very innovative feature of the game. It consists of a standard of each character having 8 abilities, most of which are unique and based somewhat upon the character's elemental affinity. However, the system also features the ability to combine the abilities of two or three characters and have a more powerful attack at hand. These techs are not all offensive, however. You will need as many healing and support spells as you will offensive attacks, so don't even think about leaving out a healer as you select parties. Here, you will find detailed data for all techniques in the game - including a few secret ones.
Types | ||||
Single Techs
Aerial Strike | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | Heal + 250TP | 4 | |
Spell Description | |||||
Jumps and slashes an enemy | |||||
Allure | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Marle | Aura + 50TP | 1 | |
Spell Description | |||||
Confuses an enemy | |||||
Arise | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Cure II + 900TP | 15 | |
Spell Description | |||||
Revive an ally with full HP | |||||
Aura | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | 10TP | 1 | |
Spell Description | |||||
Restores some HP to an ally | |||||
Barrier | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Magus | Dark Bomb + 400TP | 8 | |
Spell Description | |||||
Raises Magical defense of an ally | |||||
Black Hole | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Magus | None | Magus | Dark Mist + 900TP | 15 | |
Spell Description | |||||
Banishes enemies to another dimension | |||||
Boulder Toss | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Cat Attack + 200TP | 4 | |
Spell Description | |||||
Throws an enemy to the ground | |||||
Cat Attack | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Roundillo Kick + 100TP | 3 | |
Spell Description | |||||
A feral cat strike | |||||
Charm | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Boulder Toss + 400TP | 4 | |
Spell Description | |||||
Steals from an enemy | |||||
Cleave | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | Lightning + 160TP | 4 | |
Spell Description | |||||
Jump-slash an enemy for 2x damage | |||||
Cure | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Ice + 160TP | 2 | |
Spell Description | |||||
Restores a large amount of HP to an ally | |||||
Cure Beam | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Robo | None | 2 | |
Spell Description | |||||
Restores a large amount of HP to an ally | |||||
Cure II | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Ice II + 600TP | 5 | |
Spell Description | Frog | Water II + 600TP | 5 | ||
Restores an ally's HP to full | |||||
Cyclone | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | None | Crono | 5TP | 2 | |
Spell Description | |||||
Spincuts multiple enemies | |||||
Dark Bomb | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Magus | 400TP | 8 | ||
Spell Description | |||||
Deals Shadow damage to enemies | |||||
Dark Matter | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Magus | Black Hole + 900TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Dark Mist | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Magus | Barrier + 400TP | 10 | ||
Spell Description | |||||
Damages all enemies with a mist | |||||
Dino Tail | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Ayla | Tail Spin + 800TP | 15 | |
Spell Description | |||||
Deals greater damage with less HP | |||||
Electrocute | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Robo | Proximity Bomb + 1000TP | 17 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Fire | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Fire damage to an enemy | |||||
Fire II | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | Protect + 400TP | 8 | ||
Spell Description | Magus | None | 8 | ||
Deals Fire damage to all enemies | |||||
Flamethrower | Targeting | Element | Caster | Prerequisite | MP |
Line from Lucca to enemy target | Lucca | 10TP | 1 | ||
Spell Description | |||||
Fires flames through an enemy | |||||
Flare | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | Megaton Bomb + 1000TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Frenzy | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | Raise + 800TP | 12 | |
Spell Description | |||||
A four-hit strike on an enemy | |||||
Frog Squash | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Frog | Cure II + 1000TP | 15 | |
Spell Description | |||||
Deals greater damage with less HP | |||||
Haste | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Cure + 250TP | 6 | |
Spell Description | |||||
Cuts ally's wait time by 1/2 | |||||
Heal | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Frog | Water + 160TP | 2 | |
Spell Description | |||||
Restores a large amount of HP to all allies | |||||
Heal Beam | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Robo | Robo Tackle + 400TP | 3 | |
Spell Description | |||||
Restores a large amount of HP to all allies | |||||
Hypnowave | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Lucca | Flamethrower + 60TP | 1 | |
Spell Description | |||||
Puts all enemies to sleep | |||||
Ice | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Marle | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Water damage to an enemy | |||||
Ice II | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Marle | Haste + 400TP | 8 | ||
Spell Description | Magus | None | 8 | ||
Deals Water damage to all enemies | |||||
Kiss | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Ayla | None | 1 | |
Spell Description | |||||
Restores status and some HP to an ally | |||||
Laser Spin | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Robo | 5TP | 3 | ||
Spell Description | |||||
Deals damage with a laser disco | |||||
Lightning | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Lightning damage to an enemy | |||||
Lightning II | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | Cleave + 500TP | 10 | ||
Spell Description | Magus | None | 8 | ||
Deals Lightning damage to all enemies | |||||
Luminaire | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | Frenzy + 1000TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Megaton Bomb | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Lucca | Fire II + 600TP | 15 | ||
Spell Description | |||||
Throws mega bomb at enemies | |||||
Napalm | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Lucca | Fire + 160TP | 3 | ||
Spell Description | |||||
Throws napalm bomb at enemies | |||||
Protect | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Lucca | Napalm + 250TP | 6 | |
Spell Description | |||||
Raises Physical defense of an ally | |||||
Proximity Bomb | Targeting | Element | Caster | Prerequisite | MP |
All enemies within radius of Robo | Robo | Rapid-fire Fist + 800TP | 14 | ||
Spell Description | |||||
Creates an explosion which damages nearby enemies | |||||
Raise | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Crono | Lightning II + 400TP | 8 | |
Spell Description | |||||
Revive an ally with 50HP | |||||
Rapid-fire Fist | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | Heal Beam + 600TP | 12 | |
Spell Description | |||||
Fires gun at an enemy | |||||
Robo Tackle | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | Laser Spin + 150TP | 4 | |
Spell Description | |||||
Charges and tackles an enemy | |||||
Rocket Punch | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | None | 1 | |
Spell Description | |||||
Punches an enemy | |||||
Roundillo Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Kiss + 60TP | 2 | |
Spell Description | |||||
Jump-kick an enemy | |||||
Slurp | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Frog | None | 1 | |
Spell Description | |||||
Restores a small amount of HP to an ally | |||||
Slurp Slash | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | 15TP | 2 | |
Spell Description | |||||
Reels in and slashes an enemy | |||||
Tail Spin | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Ayla | None | Ayla | Charm + 600TP | 10 | |
Spell Description | |||||
Creates tornado which damages nearby enemies | |||||
Triple Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Dino Tail + 1000TP | 20 | |
Spell Description | |||||
Damages an enemy with a three-hit strike | |||||
Water | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Frog | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Water damage to an enemy | |||||
Water II | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Frog | Aerial Strike + 400TP | 8 | ||
Spell Description | |||||
Deals Water damage to all enemies | |||||
Wind Slash | Targeting | Element | Caster | Prerequisite | MP |
Line from Crono through enemy target | Crono | Cyclone + 90TP | 2 | ||
Spell Description | |||||
Slashes through an enemy | |||||
Types | ||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.