Final Fantasy IV All Enemies and Bosses
Left Arm | Type | HP | GP | EXP | Attack | Hit % |
Dragon, Machine, Reptile, Spirit | 24201 | 0 | 10 | 19 | 75 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
127 | 29 | 56 | 70 | 2 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
9 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Leviatan | Type | HP | GP | EXP | Attack | Hit % |
None | 37000 | 0 | 28000 | 174 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
17 | 27 | 1 | 0 | 8 | 60 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
47 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Lilith | Type | HP | GP | EXP | Attack | Hit % |
Reptile, Undead | 320 | 365 | 2750 | 46 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 7 | 3 | 55 | 13 | 60 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
33 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | ||||||
Lugaborg | Type | HP | GP | EXP | Attack | Hit % |
Machine | 6600 | 4000 | 15000 | 86 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
7 | 27 | 1 | 50 | 0 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
32 | 100 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Lunasaur | Type | HP | GP | EXP | Attack | Hit % |
Dragon, Undead | 21000 | 0 | 50000 | 144 | 85 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
36 | 30 | 4 | 30 | 54 | 80 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
99 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | ||||||
MacGiant | Type | HP | GP | EXP | Attack | Hit % |
Machine, Giant | 8500 | 1500 | 31000 | 126 | 75 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 33 | 3 | 55 | 38 | 50 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
60 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Machine | Type | HP | GP | EXP | Attack | Hit % |
Machine | 3600 | 985 | 8200 | 118 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 36 | 3 | 25 | 40 | 50 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
60 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mad Ogre | Type | HP | GP | EXP | Attack | Hit % |
Giant, Mage | 1700 | 270 | 2370 | 82 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
53 | 28 | 4 | 30 | 127 | 99 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
32 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mad Toad | Type | HP | GP | EXP | Attack | Hit % |
Reptile | 59 | 35 | 130 | 11 | 85 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 5 | 1 | 40 | 7 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
7 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | ||||||
Mage | Type | HP | GP | EXP | Attack | Hit % |
None | 500 | 235 | 1100 | 44 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 3 | 3 | 25 | 22 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
15 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Malboro | Type | HP | GP | EXP | Attack | Hit % |
None | 1999 | 460 | 11000 | 86 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 21 | 3 | 35 | 23 | 60 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
34 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mantcore | Type | HP | GP | EXP | Attack | Hit % |
None | 2000 | 1200 | 35000 | 98 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 27 | 3 | 55 | 38 | 50 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
44 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | ||||||
Marion | Type | HP | GP | EXP | Attack | Hit % |
Mage | 473 | 195 | 1110 | 54 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
35 | 15 | 3 | 15 | 17 | 60 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
22 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mech D. | Type | HP | GP | EXP | Attack | Hit % |
Dragon | 15000 | 2550 | 41500 | 136 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
56 | 35 | 4 | 70 | 28 | 50 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
67 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Medusa | Type | HP | GP | EXP | Attack | Hit % |
None | 430 | 0 | 225 | 64 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 21 | 4 | 40 | 14 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
28 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Milon | Type | HP | GP | EXP | Attack | Hit % |
Machine, Reptile, Giant | 2000 | 2500 | 3200 | 5 | 50 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 15 | 40 | 95 | 28 | 80 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
32 | 25 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Milon Z | Type | HP | GP | EXP | Attack | Hit % |
None | 3000 | 3000 | 4000 | 18 | 75 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 1 | 5 | 80 | 0 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
107 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mind | Type | HP | GP | EXP | Attack | Hit % |
None | 12300 | 50000 | 65000 | 130 | 85 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
99 | 69 | 127 | 99 | 0 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
98 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Mindy | Type | HP | GP | EXP | Attack | Hit % |
None | 2590 | 3000 | 3000 | 19 | 75 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 69 | 0 | 0 | 0 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
26 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | ||||||
Mist Dragon | Type | HP | GP | EXP | Attack | Hit % |
Slime, Mage | 370 | 150 | 1410 | 66 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 21 | 0 | 0 | 9 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
48 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | ||||||
Mom Bomb | Type | HP | GP | EXP | Attack | Hit % |
Dragon | 1150 | 1200 | 1900 | 4 | 45 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 2 | 88 | 80 | 18 | 95 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
38 | 25 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
MoonCell | Type | HP | GP | EXP | Attack | Hit % |
None | 980 | 1100 | 3300 | 102 | 80 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 34 | 5 | 40 | 43 | 80 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
48 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Naga | Type | HP | GP | EXP | Attack | Hit % |
Reptile | 900 | 150 | 1120 | 66 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
5 | 23 | 3 | 15 | 14 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
27 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Needler | Type | HP | GP | EXP | Attack | Hit % |
None | 110 | 55 | 370 | 20 | 99 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 7 | 2 | 65 | 8 | 60 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
14 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Octomamm | Type | HP | GP | EXP | Attack | Hit % |
Reptile | 49 | 500 | 1200 | 4 | 15 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 1 | 2 | 25 | 127 | 85 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
67 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.