Octomammoth ![]() Bestiary #: 193 Boss Monster | Type | HP | GP | EXP | Attack | Hit % | |
None | 2350 | 500 | 1200 | 22 | 15 | ||
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | ||
0 | 1 | 0 | 25 | 25 | 85 | ||
Level | Dropped/Stolen Items | Dropped Item % | |||||
67 | None | 0 | |||||
Special Attacks | Resistance | ||||||
None | |||||||
Absorb | Weakness | ||||||
Strategy | |||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
