Octomammoth Bestiary #: 158 Boss Monster | Type | HP | GP | EXP | Attack | Hit % | |
None | 2350 | 500 | 840 | 22 | 99 | ||
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | ||
0 | 31 | 0 | 25 | 0 | |||
Level | Dropped/Stolen Items | Dropped Item % | |||||
10 | None | 6 | |||||
Special Attacks | Resistance | ||||||
None | |||||||
Absorb | Weakness | ||||||
None | |||||||
Strategy | |||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.