FloatEye | Type | HP | GP | EXP | Attack | Hit % |
None | 20 | 10 | 40 | 20 | 80 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 1 | 0 | 0 | 0 | 0 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
4 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | ||||||
Elemental Absorb | Weakness | |||||
None | ||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.