Skull | Type | HP | GP | EXP | Attack | Hit % |
Undead | 740 | 120 | 1580 | 74 | 70 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
0 | 21 | 3 | 25 | 18 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
31 | 0 | |||||
Added Attack Properties | Status Immunities | |||||
Elemental Absorb | Weakness | |||||
None | ||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.