Chrono Trigger Weapons
Classes | |||
Arms
Apocalypse Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 0 | 0% | NDS-Only | |
Special Attributes | ||||
May deal 9999 Damage | ||||
Locations | ||||
Dimensional Vortex, Future. | ||||
Crisis Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 1 | 5% | None | |
Special Attributes | ||||
Damage based on the ones digit in user's HP | ||||
Locations | ||||
Geno Dome, Future | ||||
Death Claw | Equip |
Attack |
Critical |
Game Flags |
![]() | 50 | 10% | None | |
Locations | ||||
Magus' Castle, Middle Ages | ||||
Dragon Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 170 | 0% | NDS-Only | |
Locations | ||||
Lost Sanctum, Prehistoric. Reward for obtaining the Saintstone and delivering it. | ||||
Gigaton Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 135 | 10% | None | |
Locations | ||||
Death Peak | ||||
Hammer Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 25 | 10% | None | |
Locations | ||||
Factory | ||||
Heavy Hand | Equip |
Attack |
Critical |
Game Flags |
![]() | 105 | 10% | None | |
Locations | ||||
Can be purchased at Kajar Charm From: Gargoyle | ||||
Kaiser Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 120 | 10% | None | |
Locations | ||||
Ocean Palace | ||||
Magma Hand | Equip |
Attack |
Critical |
Game Flags |
![]() | 70 | 10% | None | |
Locations | ||||
Megaton Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 90 | 10% | None | |
Locations | ||||
Terra Cave, Dark Ages | ||||
Mirage Hand | Equip |
Attack |
Critical |
Game Flags |
![]() | 30 | 10% | None | |
Locations | ||||
Denadoro Mts., Middle Ages | ||||
Stone Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 40 | 10% | None | |
Locations | ||||
Teraton Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 150 | 10% | None | |
Locations | ||||
Geno Dome, Future, after defeating Mother Brain. | ||||
Tin Arm | Equip |
Attack |
Critical |
Game Flags |
![]() | 20 | 10% | None | |
Locations | ||||
Initial Equipment | ||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.