Final Fantasy I Bosses
Astos Bestiary #33 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
420 | 30 | 18 | 170 | 2250 | 2000 | |
Evasion Rate | Agility | Intelligence | ||||
78 | 39 | 24 | ||||
Special Attacks | Dropped Items | |||||
Mythril Sword | ||||||
Weakness | Ineffective | |||||
None | None | |||||
Locations | ||||||
Western Keep | ||||||
Chaos Bestiary #128 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
20000 | 170 | 100 | 200 | 0 | 0 | |
Evasion Rate | Agility | Intelligence | ||||
100 | 50 | 40 | ||||
Special Attacks | Dropped Items | |||||
None | ||||||
Weakness | Ineffective | |||||
None | | |||||
Locations | ||||||
Chaos Shrine | ||||||
Garland Bestiary #12 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
212 | 15 | 8 | 64 | 130 | 250 | |
Evasion Rate | Agility | Intelligence | ||||
12 | 6 | 12 | ||||
Special Attacks | Dropped Items | |||||
None | ||||||
Weakness | Ineffective | |||||
None | None | |||||
Locations | ||||||
Chaos Shrine | ||||||
Kraken Aquatic Bestiary #102 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
1800 | 50 | 60 | 160 | 4245 | 5000 | |
Evasion Rate | Agility | Intelligence | ||||
84 | 42 | 32 | ||||
Special Attacks | Dropped Items | |||||
Ink Thundara | None | |||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Sunken Shrine | ||||||
Kraken (2) Aquatic Bestiary #126 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
3600 | 60 | 80 | 200 | 2000 | 1 | |
Evasion Rate | Agility | Intelligence | ||||
98 | 49 | 41 | ||||
Special Attacks | Dropped Items | |||||
Ink Thundara | ||||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Chaos Shrine | ||||||
Lich Magic Bestiary #49 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
1200 | 40 | 40 | 120 | 2200 | 3000 | |
Evasion Rate | Agility | Intelligence | ||||
24 | 12 | 30 | ||||
Special Attacks | Dropped Items | |||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Cavern of Earth | ||||||
Lich (2) Magic Bestiary #124 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
2800 | 50 | 80 | 140 | 2000 | 1 | |
Evasion Rate | Agility | Intelligence | ||||
48 | 24 | 34 | ||||
Special Attacks | Dropped Items | |||||
None | ||||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Chaos Shrine | ||||||
Marilith Regen Bestiary #67 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
1440 | 40 | 50 | 183 | 2475 | 3000 | |
Evasion Rate | Agility | Intelligence | ||||
48 | 24 | 32 | ||||
Special Attacks | Dropped Items | |||||
None | ||||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Mount Gulg | ||||||
Marilith (2) Regen Bestiary #125 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
3200 | 60 | 80 | 183 | 2000 | 1 | |
Evasion Rate | Agility | Intelligence | ||||
60 | 30 | 41 | ||||
Special Attacks | Dropped Items | |||||
None | ||||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Chaos Shrine | ||||||
Tiamat Dragon Bestiary #119 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
2400 | 53 | 80 | 200 | 5496 | 6000 | |
Evasion Rate | Agility | Intelligence | ||||
72 | 36 | 45 | ||||
Special Attacks | Dropped Items | |||||
Thunderbolt Poison Gas Icestorm Blaze | None | |||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Flying Fortress | ||||||
Tiamat (2) Regen Bestiary #127 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
5500 | 75 | 90 | 200 | 2000 | 1 | |
Evasion Rate | Agility | Intelligence | ||||
90 | 45 | 38 | ||||
Special Attacks | Dropped Items | |||||
Thunderbolt Poison Gas Icestorm Blaze | None | |||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Chaos Shrine | ||||||
Vampire Regen Bestiary #46 Boss Monster | HP | Attack | Defense | Magic Evasion Rate | EXP | Gil |
280 | 76 | 26 | 75 | 1200 | 2000 | |
Evasion Rate | Agility | Intelligence | ||||
72 | 36 | 26 | ||||
Special Attacks | Dropped Items | |||||
Gaze | None | |||||
Weakness | Ineffective | |||||
| | |||||
Locations | ||||||
Cavern of Earth, Chaos Shrine | ||||||
Caves of Narshe: Final Fantasy I
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Death
Curaja