Final Fantasy I Weapons
Classes | |||
Staves
Heal Staff | Cost | Damage Rating | Hit Rate |
Found
|
6 |
0 | |
Locations | Extra Effects | ||
Castle of Ordeals L3 |
Casts ![]() | ||
Equippers | |||
![]() ![]() ![]() | |||
Iron Staff | Cost | Damage Rating | Hit Rate |
200 |
14 |
0 | |
Locations | Extra Effects | ||
Coneria Castle |
None | ||
Equippers | |||
![]() ![]() ![]() ![]() ![]() | |||
Mage Staff | Cost | Damage Rating | Hit Rate |
Found
|
12 |
10 | |
Locations | Extra Effects | ||
Sea Shrine L4A |
Casts ![]() | ||
Equippers | |||
![]() ![]() ![]() | |||
Power Staff | Cost | Damage Rating | Hit Rate |
Found
|
12 |
0 | |
Locations | Extra Effects | ||
Northwest Castle |
None | ||
Equippers | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Wizard Staff | Cost | Damage Rating | Hit Rate |
Found
|
15 |
15 | |
Locations | Extra Effects | ||
Waterfall |
Casts ![]() | ||
Equippers | |||
![]() | |||
Wooden Staff | Cost | Damage Rating | Hit Rate |
5 |
6 |
0 | |
Locations | Extra Effects | ||
Earth Cave L4, Gurgu Volcano L4B |
None | ||
Equippers | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Classes | |||
Caves of Narshe: Final Fantasy I
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.