Lunar Titan ![]() Bestiary #: 248 | Type | HP | GP | EXP | Attack | Hit % | |
None | 120000 | 65000 | 65000 | 196 | 0 | ||
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | ||
35 | 0 | 2 | 0 | 37 | 0 | ||
Level | Dropped/Stolen Items | Dropped Item % | |||||
0 | Steal/Common Drop: Grimoire LT | 0 | |||||
Special Attacks | Resistance | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Absorb | Weakness | ||||||
None | None | ||||||
Strategy | |||||||
This guy is a behemoth. He has very strong physical attacks, and like his Earth brethren, he wallops you with a powerful Earthquake attack. A quick ![]() | |||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.