Naga | Type | HP | GP | EXP | Attack | Hit % |
Reptile | 900 | 150 | 1120 | 66 | 90 | |
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | |
5 | 23 | 3 | 15 | 14 | 40 | |
Level | Stolen/Dropped Items | Dropped Item % | ||||
27 | 5 | |||||
Added Attack Properties | Status Immunities | |||||
None | None | |||||
Elemental Absorb | Weakness | |||||
None | None | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.