| Titan  | Type | Level | HP | MP | Gil | EXP | Speed | 
| Humanoid | 1 | 2500 | 2000 | 0 | 0 | 25 | |
| Strength | Attack Mult. | Magic Atk. | Evasion | Defense | Mag. Def. | Mag. Evade | |
| 45 | 7 | 0 | 10 | 10 | 0 | 0 | |
| Stolen Items | Dropped Items | ||||||
| Common: Potion | |||||||
| Command Immunities | Elemental Immunities | ||||||
| Catch, Control | None | ||||||
| Elemental Absorb | Elemental Weakness | ||||||
|  | None | ||||||
| Blue Magic | Status Immunities | ||||||
| None |             | ||||||
| Strategy | |||||||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Earth Hammer
Earth Hammer Slow
Slow