Black Chocobo
Level | HP | MP | Physical Attack | Magical Attack | Speed |
1 | 28 - 30 | 9 - 13 | 8 - 9 | 5 - 6 | 5 |
10 | 60 - 65 | 12 - 17 | 9 - 11 | 11 - 12 | 5 |
20 | 95 - 103 | 15 - 22 | 11 - 13 | 18 - 19 | 6 |
30 | 130 - 141 | 17 - 26 | 13 - 16 | 24 - 25 | 7 |
40 | 165 - 179 | 20 - 30 | 15 - 18 | 31 - 32 | 7 |
50 | 200 - 217 | 23 - 35 | 17 - 20 | 37 - 38 | 8 |
60 | 235 - 255 | 26 - 39 | 19 - 22 | 44 - 45 | 8 |
70 | 270 - 293 | 29 - 44 | 20 - 25 | 51 - 52 | 9 |
80 | 305 - 331 | 32 - 48 | 22 - 27 | 57 - 58 | 9 |
90 | 340 - 369 | 35 - 52 | 24 - 29 | 64 - 65 | 10 |
99 | 371 - 403 | 37 - 56 | 26 - 31 | 70 - 71 | 10 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.