Squidlarkin
Level | HP | MP | Physical Attack | Magical Attack | Speed |
1 | 40 - 44 | 7 - 10 | 5 - 6 | 5 - 6 | 5 |
10 | 86 - 93 | 9 - 13 | 6 - 7 | 10 - 11 | 6 |
20 | 136 - 147 | 11 - 17 | 7 - 9 | 16 - 17 | 6 |
30 | 186 - 202 | 13 - 20 | 9 - 10 | 22 - 23 | 7 |
40 | 236 - 257 | 16 - 23 | 10 - 12 | 28 - 29 | 7 |
50 | 287 - 311 | 18 - 27 | 11 - 13 | 34 - 35 | 8 |
60 | 337 - 366 | 20 - 30 | 12 - 15 | 40 - 41 | 9 |
70 | 387 - 421 | 22 - 33 | 14 - 17 | 46 - 47 | 9 |
80 | 438 - 475 | 24 - 37 | 15 - 18 | 52 - 53 | 10 |
90 | 488 - 530 | 27 - 40 | 16 - 20 | 58 - 59 | 10 |
99 | 533 - 579 | 29 - 43 | 17 - 21 | 64 - 65 | 11 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.