Final Fantasy I Magic
Classes | |
White Magic
CURE | Cost | Effect Range | Purchase From |
One ally | Coneria | ||
Spell Description | Casters | ||
Restores 16-32 HP | ![]() | ||
FOG | Cost | Effect Range | Purchase From |
One ally | Coneria | ||
Spell Description | Casters | ||
Defense up 8 | ![]() | ||
HARM | Cost | Effect Range | Purchase From |
All enemies | Coneria | ||
Spell Description | Casters | ||
Causes 20-80 damage to undead | ![]() | ||
RUSE | Cost | Effect Range | Purchase From |
Caster | Coneria | ||
Spell Description | Casters | ||
Evade up 80 | ![]() | ||
ALIT | Cost | Effect Range | Purchase From |
All allies | Pravoca | ||
Spell Description | Casters | ||
Halves damage from Lightning attacks | ![]() | ||
INVS | Cost | Effect Range | Purchase From |
One ally | Pravoca | ||
Spell Description | Casters | ||
Evade up 40 | ![]() | ||
LAMP | Cost | Effect Range | Purchase From |
One ally | Pravoca | ||
Spell Description | Casters | ||
Cures Darkness | ![]() | ||
MUTE | Cost | Effect Range | Purchase From |
All enemies | Pravoca | ||
Spell Description | Casters | ||
Stops enemy from casting spells | ![]() | ||
AFIR | Cost | Effect Range | Purchase From |
All allies | Elfland | ||
Spell Description | Casters | ||
Halves damage from Fire attacks | ![]() | ||
CUR2 | Cost | Effect Range | Purchase From |
One ally | Elfland | ||
Spell Description | Casters | ||
Restores 33-66 HP | ![]() | ||
HEAL | Cost | Effect Range | Purchase From |
All allies | Elfland | ||
Spell Description | Casters | ||
Restores 12-24 HP | ![]() | ||
HRM2 | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Causes 40-160 damage to undead | ![]() | ||
AICE | Cost | Effect Range | Purchase From |
All allies | Elfland | ||
Spell Description | Casters | ||
Halves damage from enemy Ice attacks | ![]() | ||
AMUT | Cost | Effect Range | Purchase From |
One ally | Elfland | ||
Spell Description | Casters | ||
Cures Mute | ![]() | ||
FEAR | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Makes enemies flee | ![]() | ||
PURE | Cost | Effect Range | Purchase From |
One ally | Elfland | ||
Spell Description | Casters | ||
Remedies Poison | ![]() | ||
CUR3 | Cost | Effect Range | Purchase From |
One ally | Melmond | ||
Spell Description | Casters | ||
Restores 66-132 HP | ![]() | ||
HEL2 | Cost | Effect Range | Purchase From |
All allies | Melmond | ||
Spell Description | Casters | ||
Restores 24-48 HP | ![]() | ||
HRM3 | Cost | Effect Range | Purchase From |
All enemies | Melmond | ||
Spell Description | Casters | ||
Causes 60-240 to undead | ![]() | ||
LIFE | Cost | Effect Range | Purchase From |
One ally | Melmond | ||
Spell Description | Casters | ||
Ressurects with 1 HP | ![]() | ||
EXIT | Cost | Effect Range | Purchase From |
All alies | Crescent Lake | ||
Spell Description | Casters | ||
Immediately exit from a dungeoun or town | ![]() | ||
FOG2 | Cost | Effect Range | Purchase From |
All allies | Crescent Lake | ||
Spell Description | Casters | ||
Defense up 12 | ![]() | ||
INV2 | Cost | Effect Range | Purchase From |
All allies | Crescent Lake | ||
Spell Description | Casters | ||
Evade up 40 | ![]() | ||
SOFT | Cost | Effect Range | Purchase From |
One ally | Crescent Lake | ||
Spell Description | Casters | ||
Remedies Petrification | ![]() | ||
ARUB | Cost | Effect Range | Purchase From |
All allies | Onrac | ||
Spell Description | Casters | ||
Protects from Death attacks | ![]() | ||
CUR4 | Cost | Effect Range | Purchase From |
One ally | Gaia | ||
Spell Description | Casters | ||
Restores 100% HP | ![]() | ||
HEL3 | Cost | Effect Range | Purchase From |
All allies | Onrac | ||
Spell Description | Casters | ||
Restores 48-96 HP | ![]() | ||
HRM4 | Cost | Effect Range | Purchase From |
All enemies | Gaia | ||
Spell Description | Casters | ||
Causes 80-320 damage to undead | ![]() | ||
FADE | Cost | Effect Range | Purchase From |
All enemies | Gaia | ||
Spell Description | Casters | ||
Deals 80-320 to enemy | ![]() | ||
LIF2 | Cost | Effect Range | Purchase From |
One ally | Lefein | ||
Spell Description | Casters | ||
Ressurects with full HP | ![]() | ||
WALL | Cost | Effect Range | Purchase From |
One ally | Gaia | ||
Spell Description | Casters | ||
Protects against all enemy magic | ![]() | ||
XFER | Cost | Effect Range | Purchase From |
One enemy | Gaia | ||
Spell Description | Casters | ||
Reduces resistances | ![]() | ||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
