Final Fantasy I Magic
Classes | |
Black Magic
Bolt1 | Cost | Effect Range | Purchase From |
100 | One enemy | Cornelia | |
Spell Description | Casters | ||
Causes 10-40 Lightning damage | |||
Fire1 | Cost | Effect Range | Purchase From |
100 | One enemy | Cornelia | |
Spell Description | Casters | ||
Causes 10-40 Fire damage | |||
Focus1 | Cost | Effect Range | Purchase From |
100 | One enemy | Cornelia | |
Spell Description | Casters | ||
Reduces evade by 20 | |||
Sleep1 | Cost | Effect Range | Purchase From |
100 | All enemies | Cornelia | |
Spell Description | Casters | ||
Puts enemies to sleep | |||
Fog | Cost | Effect Range | Purchase From |
400 | All enemies | Pravoca | |
Spell Description | Casters | ||
Causes Darkness | |||
Ice1 | Cost | Effect Range | Purchase From |
400 | One enemy | Pravoca | |
Spell Description | Casters | ||
Causes 20-80 Ice damage | |||
Slow1 | Cost | Effect Range | Purchase From |
400 | All enemies | Pravoca | |
Spell Description | Casters | ||
Reduces speed | |||
Steel | Cost | Effect Range | Purchase From |
400 | One ally | Pravoca | |
Spell Description | Casters | ||
Increases attack power | |||
Bind | Cost | Effect Range | Purchase From |
1500 | One enemy | Elfheim | |
Spell Description | Casters | ||
Stops from attacking | |||
Bolt2 | Cost | Effect Range | Purchase From |
1500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 30-120 Lightning damage | |||
Fire2 | Cost | Effect Range | Purchase From |
1500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 30-120 Fire damage | |||
Focus2 | Cost | Effect Range | Purchase From |
1500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Reduces evade by 20 | |||
Haste | Cost | Effect Range | Purchase From |
4000 | One ally | Elfheim | |
Spell Description | Casters | ||
Increased amount of hits per attack | |||
Ice2 | Cost | Effect Range | Purchase From |
4000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 40-160 Ice damage | |||
Muddle | Cost | Effect Range | Purchase From |
4000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes enemies to attack each other | |||
Sleep2 | Cost | Effect Range | Purchase From |
4000 | One enemy | Elfheim | |
Spell Description | Casters | ||
Puts to sleep for a few rounds | |||
Fire3 | Cost | Effect Range | Purchase From |
8000 | All enemies | Melmond | |
Spell Description | Casters | ||
Causes 50-200 Fire damage | |||
Poison | Cost | Effect Range | Purchase From |
8000 | One Enemy | Melmond | |
Spell Description | Casters | ||
Poisons target. | |||
Slow2 | Cost | Effect Range | Purchase From |
8000 | One enemy | Melmond | |
Spell Description | Casters | ||
Decreases speed | |||
Warp1 | Cost | Effect Range | Purchase From |
8000 | All allies | Melmond | |
Spell Description | Casters | ||
Teleports to previous level of a dungeoun | |||
Bolt3 | Cost | Effect Range | Purchase From |
20000 | All enemies | Crescent Lake | |
Spell Description | Casters | ||
Causes 60-240 Lightning damage | |||
Quake | Cost | Effect Range | Purchase From |
20000 | All enemies | Crescent Lake | |
Spell Description | Casters | ||
Kills instantly | |||
Reaper | Cost | Effect Range | Purchase From |
20000 | One Enemy | Crescent Lake | |
Spell Description | Casters | ||
Kills instantly | |||
Stun | Cost | Effect Range | Purchase From |
20000 | One enemy | Crescent Lake | |
Spell Description | Casters | ||
Paralyzes | |||
Blind | Cost | Effect Range | Purchase From |
45000 | One enemy | Onlak | |
Spell Description | Casters | ||
Causes darkness | |||
Break | Cost | Effect Range | Purchase From |
45000 | One enemy | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Ice3 | Cost | Effect Range | Purchase From |
45000 | All enemies | Gaia | |
Spell Description | Casters | ||
Causes 70-280 Ice damage | |||
Saber | Cost | Effect Range | Purchase From |
45000 | Caster | Onlak | |
Spell Description | Casters | ||
Attack up 16 | |||
Banish | Cost | Effect Range | Purchase From |
60000 | All enemies | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Doom | Cost | Effect Range | Purchase From |
60000 | One enemy | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Flare | Cost | Effect Range | Purchase From |
60000 | All enemies | Lufenia | |
Spell Description | Casters | ||
Massive amount of non-elemental damage | |||
Stop | Cost | Effect Range | Purchase From |
60000 | One enemy | Gaia | |
Spell Description | Casters | ||
Stops from attacking | |||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.