Final Fantasy I Magic
Classes | |
White Magic
Blink | Cost | Effect Range | Purchase From |
50 | Caster | Cornelia | |
Spell Description | Casters | ||
Evade up 80 | |||
Cure | Cost | Effect Range | Purchase From |
50 | One ally | Cornelia | |
Spell Description | Casters | ||
Restores 16-32 HP | |||
Dia | Cost | Effect Range | Purchase From |
50 | All enemies | Cornelia | |
Spell Description | Casters | ||
Causes 20-80 damage to undead | |||
Protect | Cost | Effect Range | Purchase From |
50 | One ally | Cornelia | |
Spell Description | Casters | ||
Defense up 8 | |||
Blindna | Cost | Effect Range | Purchase From |
250 | One ally | Pravoca | |
Spell Description | Casters | ||
Cures Darkness | |||
Invis | Cost | Effect Range | Purchase From |
250 | One ally | Pravoca | |
Spell Description | Casters | ||
Evade up 40 | |||
NulShock | Cost | Effect Range | Purchase From |
250 | All allies | Pravoca | |
Spell Description | Casters | ||
Halves damage from Lightning attacks | |||
Silence | Cost | Effect Range | Purchase From |
250 | All enemies | Pravoca | |
Spell Description | Casters | ||
Stops enemy from casting spells | |||
Cura | Cost | Effect Range | Purchase From |
1000 | One ally | Elfheim | |
Spell Description | Casters | ||
Restores 33-66 HP | |||
Diara | Cost | Effect Range | Purchase From |
1000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 40-160 damage to undead | |||
Heal | Cost | Effect Range | Purchase From |
1000 | All allies | Elfheim | |
Spell Description | Casters | ||
Restores 12-24 HP | |||
NulBlaze | Cost | Effect Range | Purchase From |
1000 | All allies | Elfheim | |
Spell Description | Casters | ||
Halves damage from Fire attacks | |||
Fear | Cost | Effect Range | Purchase From |
2500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Makes enemies flee | |||
NulFrost | Cost | Effect Range | Purchase From |
2500 | All allies | Elfheim | |
Spell Description | Casters | ||
Halves damage from enemy Ice attacks | |||
Poisona | Cost | Effect Range | Purchase From |
2500 | One ally | Elfheim | |
Spell Description | Casters | ||
Remedies Poison | |||
Vox | Cost | Effect Range | Purchase From |
2500 | One ally | Elfheim | |
Spell Description | Casters | ||
Cures Mute | |||
Curaga | Cost | Effect Range | Purchase From |
4000 | One ally | Melmond | |
Spell Description | Casters | ||
Restores 66-132 HP | |||
Diaga | Cost | Effect Range | Purchase From |
4000 | All enemies | Melmond | |
Spell Description | Casters | ||
Causes 60-240 to undead | |||
Healara | Cost | Effect Range | Purchase From |
4000 | All allies | Melmond | |
Spell Description | Casters | ||
Restores 24-48 HP | |||
Life | Cost | Effect Range | Purchase From |
4000 | One ally | Melmond | |
Spell Description | Casters | ||
Ressurects with 1 HP | |||
Exit | Cost | Effect Range | Purchase From |
13000 | All alies | Crescent Lake | |
Spell Description | Casters | ||
Immediately exit from a dungeoun or town | |||
Invisira | Cost | Effect Range | Purchase From |
13000 | All allies | Crescent Lake | |
Spell Description | Casters | ||
Evade up 40 | |||
Protera | Cost | Effect Range | Purchase From |
13000 | All allies | Crescent Lake | |
Spell Description | Casters | ||
Defense up 12 | |||
Stona | Cost | Effect Range | Purchase From |
13000 | One ally | Crescent Lake | |
Spell Description | Casters | ||
Remedies Petrification | |||
Curaja | Cost | Effect Range | Purchase From |
30000 | One ally | Gaia | |
Spell Description | Casters | ||
Restores 100% HP | |||
Diaja | Cost | Effect Range | Purchase From |
30000 | All enemies | Gaia | |
Spell Description | Casters | ||
Causes 80-320 damage to undead | |||
Healaga | Cost | Effect Range | Purchase From |
30000 | All allies | Onlak | |
Spell Description | Casters | ||
Restores 48-96 HP | |||
NulDeath | Cost | Effect Range | Purchase From |
30000 | All allies | Onlak | |
Spell Description | Casters | ||
Protects from Death attacks | |||
Dispel | Cost | Effect Range | Purchase From |
40000 | One enemy | Gaia | |
Spell Description | Casters | ||
Reduces resistances | |||
Full-Life | Cost | Effect Range | Purchase From |
40000 | One ally | Lufenia | |
Spell Description | Casters | ||
Ressurects with full HP | |||
Holy | Cost | Effect Range | Purchase From |
40000 | All enemies | Gaia | |
Spell Description | Casters | ||
Deals 80-320 to enemy | |||
NulAll | Cost | Effect Range | Purchase From |
40000 | One ally | Gaia | |
Spell Description | Casters | ||
Protects against all enemy magic | |||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.