Final Fantasy IV Armor
Body Armor | Helmets | Shields | Gauntlets | Rings and Armbands | Robes | GBA Additions
Robes And Clothes
Bard's Tunic | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 1 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Initial equipment for Bard. Buy From: Village Of Mist (70) | |||||
Black Belt | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
10 | 30 | 3 | 2 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +5 Strength, +5 Vitality | ||||
Locations | |||||
Dwarf Castle, West Tower; initial equipment for Ninja. | |||||
Black Garb | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
24 | 70 | 15 | 8 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +3 Agility | ||||
Locations | |||||
Lunar Subterrane, Floor B1 Secret Passage | |||||
Black Robe | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
8 | 10 | 7 | 7 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +5 Intelligence | ||||
Locations | |||||
Buy From: Eblan Cave (10000) | |||||
Clothes | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | 10 | 0 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Starting equipment for Paladin, secret passage in Village of Mist. Buy From: Kaipo (50), Troia (50) | |||||
Gaia Gear | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
3 | 10 | 3 | 3 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Buy From: Mysidia (500) | |||||
Kenpogi | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 20 | 2 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +3 Strength | ||||
Locations | |||||
Buy From: Baron (4000) | |||||
Leather Garb | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Starting equipment for Caller, Sage, White Wizard, Black Wizard, and Monk. Buy From: Troia (200), Kaipo (200) Win From: Alligator, Gigas Gator | |||||
Light Robe | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
12 | 10 | 9 | 9 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
Undead | |||||
Added Immunity | Equipper Stat Changes | ||||
None | +5 Intelligence, +5 Spirit | ||||
Locations | |||||
Initial Equipment for Lunar. Buy From: Lunar Ruins (30000), Cave Of Summons (30000) | |||||
Minerva's Plate | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
20 | 40 | 5 | 5 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
+15 Strength, +15 Vitality, +15 Agility, -15 Intelligence, -15 Spirit | |||||
Locations | |||||
Power Sash | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
15 | 10 | 0 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +15 Strength | ||||
Locations | |||||
Win From: Behemoth, King Behemoth | |||||
Prisoner's Wear | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | 10 | 1 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Initial equipment for characters rescued from captivity. | |||||
Sage's Surplice | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 10 | 5 | 5 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +5 Spirit | ||||
Locations | |||||
Tower of Zot, Fifth Floor Buy From: Dwarf Castle (1200) | |||||
White Robe | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
18 | 10 | 10 | 6 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Spirit, Undead | ||||
Added Immunity | Equipper Stat Changes | ||||
+15 Spirit | |||||
Locations | |||||
Lunar Subterrane, floor B5 | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.