Final Fantasy IV Armor
Body Armor | Helmets | Shields | Gauntlets | Rings and Armbands | Robes
Robes And Clothes
Bard | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Initial equipment for Bard. Buy From: Village Of Mist (70) | |||||
Black | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
8 | 10 | 7 | 7 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Will +5 | ||||
Locations | |||||
Buy From: Eblan Cave (10000) | |||||
Black Belt | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
10 | 30 | 3 | 2 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Strength: +5 | ||||
Locations | |||||
Dwarven Castle, West Tower; initial equipment for Ninja. | |||||
Clothes | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | 10 | 0 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Starting equipment for Paladin, secret passage in Mist. Buy From: Kaipo (50), Troia (50) | |||||
Gaia | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
3 | 10 | 3 | 3 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Buy From: Mysidia (500) | |||||
Kenpo | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 20 | 2 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Strength: +3 | ||||
Locations | |||||
Buy From: Baron (4000) | |||||
Leather | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Minerva | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
20 | 40 | 5 | 5 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
Strength: +15, Agility: +15, Vitality: +15, Wisdom: -15, Will: -15 | |||||
Locations | |||||
Lunar Subterrane, Floor B6 Win From: Kary | |||||
Ninja | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
24 | 70 | 15 | 8 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Agility +3 | ||||
Locations | |||||
Lunar Subterrane, Floor B1 Secret Passage | |||||
Power | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
15 | 10 | 0 | 0 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Strength: +15 | ||||
Locations | |||||
Win From: Behemoth | |||||
Prisoner | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | 10 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Initial equipment for characters rescued from captivity. | |||||
Sorcerer | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
12 | 10 | 9 | 9 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
Undead | |||||
Added Immunity | Equipper Stat Changes | ||||
None | Wisdom: +5, Will: +5 | ||||
Locations | |||||
Initial Equipment for Lunar. Buy From: Cave Of Summons (30000), Lunar Ruins (30000) | |||||
White | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
18 | 10 | 10 | 6 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Spirit, Undead | ||||
Added Immunity | Equipper Stat Changes | ||||
Will: +15 | |||||
Locations | |||||
Lunar Subterrane, floor B5 | |||||
Wizard | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 10 | 5 | 5 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Will: +5 | ||||
Locations | |||||
Tower of Zot, Fifth Floor Buy From: Dwarf Castle (1200) | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.