Final Fantasy IV Armor
Body Armor | Helmets | Shields | Gauntlets | Rings and Armbands | Robes
Helmets
Bandanna | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
3 | 2 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Strength: +5.Vitality: +5 | ||||
Locations | |||||
Tower of Babil, second floor; initial equipment for Ninja. | |||||
Crystal | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
12 | -10 | 8 | 6 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
Undead | |||||
Added Immunity | Equipper Stat Changes | ||||
None | Will: +3 | ||||
Locations | |||||
Lunar Subterrane, Floor B5 | |||||
Demon | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
6 | -10 | 1 | 1 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Fabul Castle (980) | |||||
Diamond | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
9 | -10 | 2 | 2 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | |||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Tomra (10000) | |||||
Dragon | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
11 | -10 | 7 | 4 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
Dragon | |||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Lunar Subterrane, Floor B3 | |||||
Feather | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | -4 | 3 | 3 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Genji | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
10 | -10 | 6 | 3 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Cave Bahamut, Floor B2 | |||||
Glass | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
30 | -10 | 0 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Hades | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | -10 | 1 | 0 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Waterway, Final Area | |||||
Headband | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | 0 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
Strength: +5 | |||||
Locations | |||||
Iron | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
3 | -10 | 0 | 0 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Initial equipment for Kain in Baron. Buy From: Agart (150) | |||||
Leather | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
1 | -5 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Magus | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
3 | -3 | 5 | 5 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Wisdom: +3, Will: +3 | ||||
Locations | |||||
Buy From: Mysidia (700) | |||||
Mythril | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
8 | -10 | 2 | 2 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Spirit | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Mythril (3000) | |||||
Ninja | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 4 | 1 | 1 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
Strength: +3, Agility: +3, Vitality: +3 | |||||
Locations | |||||
Sealed Cave, Floor B2 | |||||
Paladin | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
7 | -10 | 2 | 1 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Undead | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Will: +3 | ||||
Locations | |||||
Buy From: Mysidia (4000) | |||||
Ribbon | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
9 | 2 | 12 | 12 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Mage | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Shadow | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
4 | -10 | 0 | 0 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Initial equipment for Dark Knight Cecil | |||||
Tiara | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
7 | 0 | 10 | 9 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
Dragon | |||||
Added Immunity | Equipper Stat Changes | ||||
None | Wisdom: +10 | ||||
Locations | |||||
Secret passage in Mist. Buy From: Tomra (20000), Lunar Ruins (20000) | |||||
Wizard | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | -2 | 7 | 7 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Undead | ||||
Added Immunity | Equipper Stat Changes | ||||
None | Will: +5 | ||||
Locations | |||||
Initial equipment for Lunar. Buy From: Dwarf Castle (2000) | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.