Final Fantasy IV Armor
Body Armor | Helmets | Shields | Gauntlets | Rings and Armbands | Robes
Rings And Armbands
Crystal Ring | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
20 | 15 | 12 | 10 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Dragon | ||||
Added Immunity | Equipper Stat Changes | ||||
+5 Agility | |||||
Locations | |||||
Win From: Red Dragon | |||||
Cursed Ring | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
0 | -10 | 0 | 0 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | -15 Strength, -15 Vitality, -15 Agility, -15 Intelligence, -15 Spirit | ||||
Locations | |||||
Diamond Armlet | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
6 | 10 | 8 | 6 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | |||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Tomra (4000) | |||||
Iron Armlet | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 2 | 1 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Old Waterway, Floor B1; initial equipment for Rydia, Rosa, Palom, and Porom. Buy From: Agart (100) | |||||
Power Armlet | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
2 | 10 | 2 | 2 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | +5 Strength | ||||
Locations | |||||
Protect Ring | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
10 | 15 | 12 | 10 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | |||||
Added Immunity | Equipper Stat Changes | ||||
None | +15 Vitality | ||||
Locations | |||||
Lunar Subterrane, Floor B5 Win From: Ahriman | |||||
Ruby Ring | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
0 | 10 | 3 | 2 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | None | ||||
Added Immunity | Equipper Stat Changes | ||||
None | |||||
Locations | |||||
Village of Mist, Floor B2, Troia Castle Floor B1, initial equipment for Edward Buy From: Troia (1000) Win From: Lamia Matriarch, Lamia | |||||
Rune Armlet | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
5 | 10 | 8 | 8 | No | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Mage | ||||
Added Immunity | Equipper Stat Changes | ||||
+3 Intelligence, +3 Spirit | |||||
Locations | |||||
Buy From: Dwarf Castle (2000) | |||||
Silver Armlet | Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
4 | 10 | 4 | 4 | Yes | |
1/2 Damage | 1/4 Damage | Equippers | |||
None | Spirit | ||||
Added Immunity | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.