Final Fantasy V All Enemies and Bosses
Enemies | Bosses | All | GBA Additions
Iron Muscles Bestiary #166 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 44 | 2140 | 0 | 492 | 1200 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
80 | 11 | 0 | 0 | 25 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Goliath Tonic | Common: Goliath Tonic | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Ironback Bestiary #177 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 44 | 2200 | 0 | 504 | 1300 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
70 | 11 | 0 | 10 | 50 | 15 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: Tent | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Ironclad Bestiary #241 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 91 | 22000 | 15000 | 1000 | 40000 | ? | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
140 | 15 | 60 | 0 | 60 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Istory Lythos Bestiary #174 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast, Dragon | 45 | 2300 | 0 | 513 | 2000 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
85 | 10 | 0 | 20 | 30 | 30 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Dragon Fang | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() | ||||||
Jackanapes Bestiary #30 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 20 | 666 | 5000 | 1 | 0 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
50 | 10 | 50 | 50 | 50 | 50 | 50 | |
Stolen Items |
Dropped Items |
||||||
Common: Phoenix Down | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Jura Aevis Bestiary #303 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Aevis | 61 | 15000 | 1000 | 0 | 0 | 40 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
65 | 10 | 45 | 20 | 35 | 30 | 45 | |
Stolen Items |
Dropped Items |
||||||
Common: Dragon Fang | |||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() ![]() ![]() ![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Unlike Alte Roite, Jura Aevis is not Heavy, so the fight could end as quickly as you want it to. Otherwise, keep it paralyzed and slowed as much as possible. | |||||||
Karlabos Bestiary #244 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 5 | 650 | 100 | 0 | 0 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
10 | 4 | 0 | 0 | 0 | 10 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tent | Common: Tent | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Watch out for Tail Screw and try to heal quickly after each one. The best damage will come from Black Mages with ![]() ![]() ![]() | |||||||
Killer Bee Bestiary #5 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 1 | 20 | 0 | 20 | 15 | 10 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
5 | 2 | 0 | 10 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | None | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
King Behemoth Bestiary #221 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 82 | 18000 | 300 | 1000 | 0 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
95 | 13 | 0 | 0 | 15 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() | ![]() | ||||||
Kornago Bestiary #96 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 31 | 1000 | 300 | 285 | 512 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
38 | 6 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: Eye Drops | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Kuza Beast Bestiary #85 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 28 | 5000 | 1000 | 1000 | 1000 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
45 | 7 | 0 | 0 | 10 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Elixir | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
Lamia Bestiary #66 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 24 | 900 | 100 | 210 | 490 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
35 | 5 | 0 | 0 | 0 | 3 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() | |||||||
Lamia Queen Bestiary #143 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead, Magic Beast, Humanoid | 40 | 2100 | 600 | 435 | 700 | 27 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
54 | 6 | 0 | 0 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | |||||||
Land Turtle Bestiary #116 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 34 | 1300 | 0 | 336 | 790 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
42 | 9 | 0 | 0 | 30 | 15 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: Turtle Shell | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Landcrawler Bestiary #186 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast, Desert | 48 | 22000 | 500 | 576 | 3270 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
100 | 16 | 0 | 0 | 20 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Elixir | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Launcher Bestiary #260 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 50 | 10800 | 1000 | 0 | 0 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
7 | 2 | 1 | 0 | 0 | 10 | 1 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | Common: Hi-Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control, Scan | ![]() ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Take out the Launchers first, using ![]() ![]() ![]() | |||||||
Launcher (2) Bestiary #261 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 50 | 10800 | 1000 | 0 | 0 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
7 | 2 | 1 | 0 | 0 | 10 | 1 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | Common: Hi-Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control, Scan | ![]() ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Take out the Launchers first, using ![]() ![]() ![]() | |||||||
Launcher (A) Bestiary #318 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 97 | 20000 | 50000 | 0 | 0 | ? | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
110 | 30 | 50 | 0 | 20 | 10 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Blastshot | None | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
This four-part mech has tons of HP and a cannon that will kill every member of your party if it gets its attack off (defend against this by having someone Jumping!). The main target is invincible until the Launchers are dead, but you should wait to kill them until after the Wave Cannon, as it is the most dangerous part at first and is the only part that can't be resurrected. Once the Guardian is alone, you have only four rounds until the Launchers are returned, so hit as much as possible. All of the attacks that you would assume to be powerful are; consider equipping ![]() ![]() ![]() | |||||||
Launcher (B) Bestiary #319 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 97 | 20000 | 50000 | 0 | 0 | ? | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
110 | 30 | 50 | 0 | 20 | 10 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Blastshot | None | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
This four-part mech has tons of HP and a cannon that will kill every member of your party if it gets its attack off (defend against this by having someone Jumping!). The main target is invincible until the Launchers are dead, but you should wait to kill them until after the Wave Cannon, as it is the most dangerous part at first and is the only part that can't be resurrected. Once the Guardian is alone, you have only four rounds until the Launchers are returned, so hit as much as possible. All of the attacks that you would assume to be powerful are; consider equipping ![]() ![]() ![]() | |||||||
Lemure Bestiary #187 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 49 | 3800 | 300 | 579 | 1500 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
77 | 12 | 0 | 10 | 30 | 10 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | |||||||
Lesser Lopros Bestiary #91 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Aevis | 32 | 2300 | 200 | 273 | 888 | 39 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
42 | 7 | 0 | 0 | 30 | 15 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Hi-Potion | Common: Hi-Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() | ||||||
Level Checker Bestiary #207 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 54 | 5000 | 500 | 624 | 1520 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
90 | 10 | 0 | 0 | 20 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Elixir | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Level Tricker Bestiary #110 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 34 | 1300 | 100 | 324 | 710 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
41 | 6 | 0 | 10 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: Hi-Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Leviathan Bestiary #296 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Dragon | 37 | 40000 | 2000 | 0 | 0 | 49 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
85 | 16 | 1 | 10 | 25 | 15 | 1 | |
Stolen Items |
Dropped Items |
||||||
Common: Elixir | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Strategy | |||||||
Since Leviathan is a Dragon, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Liquid Flame Bestiary #251 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 19 | 3000 | 100 | 0 | 0 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
18 | 5 | 10 | 20 | 0 | 15 | 20 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Flame Scroll | ||||||
Command Immunities | Elemental Immunities | ||||||
Physical, Slow, Haste, Stop, Shell, Catch, Control | ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() ![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Enemies | Bosses | All | GBA Additions
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.