Final Fantasy V All Enemies and Bosses
Enemies | Bosses | All | GBA Additions
Sandcrawler Bestiary #93 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Desert | 29 | 15000 | 1000 | 1000 | 1000 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
45 | 7 | 0 | 0 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tent | Common: Power Drink | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Sandworm Bestiary #256 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Desert | 18 | 3000 | 10125 | 0 | 0 | 50 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
25 | 10 | 1 | 0 | 0 | 10 | 1 | |
Stolen Items |
Dropped Items |
||||||
None | None | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Hitting one of Sandworm's holes gives you a 2-in-3 chance of getting countered by ![]() ![]() | |||||||
Sea Devil Bestiary #202 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 30 | 5000 | 1000 | 3000 | 0 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
71 | 8 | 0 | 0 | 15 | 10 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Turtle Shell | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Sea Ibis Bestiary #195 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 19 | 25 | 100 | 100 | 200 | 50 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
30 | 5 | 10 | 90 | 10 | 35 | 10 | |
Stolen Items |
Dropped Items |
||||||
Common: Gold Needle | Common: Gold Needle | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Sekhmet Bestiary #153 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast, Humanoid | 41 | 6000 | 0 | 10 | 3 | 43 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
70 | 11 | 0 | 0 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Sergeant Bestiary #41 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 0 | 400 | 100 | 132 | 160 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
25 | 5 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Shadow Bestiary #139 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 40 | 1000 | 0 | 408 | 880 | 26 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
57 | 7 | 0 | 30 | 25 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Hi-Potion | Common: Holy Water | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Shadow Dancer Bestiary #159 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 43 | 4480 | 100 | 468 | 1550 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
75 | 9 | 0 | 20 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Mallet | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() | ||||||
Shell Bear Bestiary #72 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 27 | 380 | 0 | 334 | 89 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
37 | 6 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | Common: Hi-Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Shield Dragon Bestiary #86 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Dragon | 29 | 19999 | 20000 | 1000 | 10000 | 40 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
40 | 25 | 0 | 0 | 40 | 25 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Shinryu Bestiary #312 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Dragon | 97 | 55550 | 51000 | 0 | 0 | 87 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
175 | 38 | 128 | 20 | 60 | 60 | 128 | |
Stolen Items |
Dropped Items |
||||||
Common: Dragon Seal | |||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control, Scan | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Strategy | |||||||
This is a very difficult battle. You should check our detailed superbosses guide for strategies. | |||||||
Shiva Bestiary #249 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 11 | 1500 | 1000 | 0 | 0 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
40 | 6 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Phoenix Down | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
It's far easier to defeat Shiva and her cronies once you have ![]() ![]() ![]() ![]() | |||||||
Silent Bee Bestiary #35 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 16 | 220 | 50 | 111 | 120 | 15 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
20 | 5 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Gold Needle | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Siren Bestiary #245 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 2 | 900 | 200 | 0 | 0 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
15 | 6 | 0 | 0 | 0 | 20 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() | ||||||
Strategy | |||||||
Skeleton Bestiary #12 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead | 10 | 70 | 0 | 57 | 38 | 15 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
8 | 3 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Skull Eater Bestiary #57 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 32 | 1 | 100 | 100 | 300 | 50 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
50 | 30 | 90 | 90 | 90 | 90 | 90 | |
Stolen Items |
Dropped Items |
||||||
Common: Tent | Common: Elixir | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Sleepy Bestiary #135 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 36 | 1600 | 100 | 396 | 700 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
50 | 4 | 0 | 10 | 5 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Slug Bestiary #154 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 42 | 1820 | 100 | 453 | 1100 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
62 | 7 | 0 | 10 | 10 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Sorcerer Bestiary #42 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 18 | 350 | 500 | 138 | 180 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
20 | 5 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Soul Cannon Bestiary #259 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 36 | 22500 | 1000 | 100 | 40 | 55 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
7 | 2 | 1 | 0 | 5 | 10 | 1 | |
Stolen Items |
Dropped Items |
||||||
Common: Dark Matter | |||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control, Scan | ![]() ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Strategy | |||||||
Take out the Launchers first, using ![]() ![]() ![]() | |||||||
Soul Cannon (Phoenix Tower) Bestiary #0 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 61 | 10000 | 60000 | 0 | 2500 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
1 | 2 | 255 | 0 | 40 | 10 | 25 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | |||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Soul Eater Bestiary #231 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 68 | 7000 | 700 | 800 | 10000 | ? | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
50 | 30 | 50 | 50 | 50 | 50 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Holy Water | Common: Holy Water | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Spizzner Bestiary #175 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 39 | 2300 | 0 | 516 | 1250 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
71 | 11 | 0 | 0 | 10 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | Common: Potion | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Steel Bat Bestiary #2 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 2 | 20 | 10000 | 20 | 9 | 5 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
3 | 2 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | None | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Steel Fist Bestiary #181 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 47 | 4000 | 100 | 543 | 1335 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
60 | 11 | 0 | 0 | 30 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Enemies | Bosses | All | GBA Additions
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.