Final Fantasy V Maps
Whoa, what's all this, then? Well, it's a map made for you guys to make it easy to see all of Final Fantasy V's world maps and shop data. You can click, drag, swipe, etc. around this map and zoom in and out to find a location in all three of Final Fantasy V's world maps; after that, we'll show you a list of all the shops tied to that location, and you can use them to plan your shopping expeditions.
Want to see all the locations listed at one time, or to view shops that don't have a fixed place on the map? You can toggle the full list as desired and see them all at once.
Maps | |||
Carwen
Armor |
|
---|---|
Bronze Helm | 250 |
Bronze Shield | 290 |
Cotton Robe | 300 |
Copper Cuirass | 350 |
Bronze Armor | 400 |
Inn | |
---|---|
Rest | 10 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Gold Needle | 150 |
Tent | 250 |
Phoenix Down | 1000 |
Magic | |
---|---|
Poisona | 90 |
Fire | 150 |
Blizzard | 150 |
Thunder | 150 |
Cure | 180 |
Protect | 280 |
Silence | 280 |
Sleep | 300 |
Weapon | |
---|---|
Rod | 200 |
Staff | 200 |
Dagger | 300 |
Long Sword | 480 |
Castle Of Bal
Armor |
|
---|---|
Wizard's Hat | 1500 |
Gaia Gear | 2000 |
Green Beret | 2500 |
Gauntlets | 3000 |
Golden Shield | 3000 |
Ninja Suit | 3000 |
Golden Helm | 3500 |
Golden Armor | 4000 |
Inn | |
---|---|
Rest | 50 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Hero Cocktail | 110 |
Iron Draft | 110 |
Goliath Tonic | 110 |
Speed Shake | 110 |
Power Drink | 110 |
Holy Water | 150 |
Gold Needle | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Magic | |
---|---|
Drain | 3000 |
Slowga | 3000 |
Return | 3000 |
Shell | 3000 |
Blink | 3000 |
Break | 3000 |
Bio | 3000 |
Comet | 3000 |
Esuna | 3000 |
Weapon | |
---|---|
Dream Harp | 1600 |
Chain Whip | 3300 |
Orichalcum Dirk | 3400 |
Dark Bow | 3800 |
Wind Spear | 5400 |
Sleep Blade | 5600 |
Ashura | 5800 |
War Hammer | 6400 |
Crescent
Armor |
|
---|---|
Plumed Hat | 300 |
Sage's Surplice | 1000 |
Inn | |
---|---|
Rest | 30 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Gold Needle | 150 |
Tent | 250 |
Phoenix Down | 1000 |
Magic | |
---|---|
Thunder | 150 |
Blizzard | 150 |
Fire | 150 |
Poison | 290 |
Sleep | 300 |
Thundara | 600 |
Blizzara | 600 |
Fira | 600 |
Weapon | |
---|---|
Silver Harp | 800 |
Flame Bow | 2500 |
Frost Bow | 2500 |
Thunder Bow | 2500 |
Dwarven Village
Armor |
|
---|---|
Circlet | 4500 |
Black Cowl | 6500 |
Black Robe | 8000 |
White Robe | 8000 |
Crystal Shield | 9000 |
Black Garb | 9000 |
Crystal Helm | 10500 |
Crystal Armor | 12000 |
Weapon | |
---|---|
Morning Star | 7800 |
Rune Bow | 10000 |
Gaia Hammer | 12800 |
Kiku-Ichimonji | 14800 |
Istory
Inn |
|
---|---|
Rest | 30 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Gold Needle | 150 |
Tent | 250 |
Phoenix Down | 1000 |
Magic | |
---|---|
Slow | 80 |
Regen | 100 |
Mute | 320 |
Haste | 320 |
Stop | 580 |
Gravity | 620 |
Relic | |
---|---|
Angel Ring | 50000 |
Coral Ring | 50000 |
Flame Ring | 50000 |
Jachol
Armor |
|
---|---|
Sage's Surplice | 1000 |
Green Beret | 2500 |
Ninja Suit | 3000 |
Inn | |
---|---|
Rest | 30 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Gold Needle | 150 |
Tent | 250 |
Phoenix Down | 1000 |
Magic | |
---|---|
Libra | 80 |
Poisona | 90 |
Cure | 180 |
Silence | 280 |
Protect | 280 |
Cura | 620 |
Confuse | 650 |
Raise | 700 |
Weapon | |
---|---|
Mage Masher | 1000 |
Silver Bow | 1500 |
Ogre Killer | 2500 |
Trident | 2700 |
Coral Sword | 3000 |
Ashura | 5800 |
Karnak
Armor |
|
---|---|
Plumed Hat | 350 |
Silk Robe | 500 |
Silver Armlet | 500 |
Mythril Helm | 550 |
Mythril Shield | 590 |
Silver Plate | 600 |
Mythril Gloves | 600 |
Mythril Armor | 700 |
Magic | |
---|---|
Thunder | 150 |
Blizzard | 150 |
Fire | 150 |
Poison | 290 |
Sleep | 300 |
Fira | 600 |
Thundara | 600 |
Blizzara | 600 |
Inn | |
---|---|
Rest | 20 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Gold Needle | 150 |
Tent | 250 |
Phoenix Down | 1000 |
Magic | |
---|---|
Slow | 80 |
Regen | 100 |
Silence | 320 |
Haste | 320 |
Stop | 580 |
Gravity | 620 |
Weapon | |
---|---|
Mythril Knife | 450 |
Diamond Bell | 500 |
Kunai | 600 |
Flame Rod | 750 |
Frost Rod | 750 |
Thunder Rod | 750 |
Flail | 780 |
Mythril Spear | 790 |
Mythril Sword | 880 |
Mythril Hammer | 1050 |
Whip | 1100 |
Magic | |
---|---|
Libra | 80 |
Poisona | 90 |
Cure | 180 |
Silence | 280 |
Protect | 280 |
Cura | 620 |
Confuse | 650 |
Raise | 700 |
Moore
Armor |
|
---|---|
Sage's Miter | 3000 |
Luminous Robe | 4000 |
Diamond Armlet | 4000 |
Tiger Mask | 5000 |
Diamond Plate | 6000 |
Diamond Shield | 6000 |
Diamond Helm | 7000 |
Diamond Armor | 8000 |
Magic | |
---|---|
Drain | 3000 |
Bio | 3000 |
Break | 3000 |
Blizzaga | 6000 |
Firaga | 6000 |
Thundaga | 6000 |
Inn | |
---|---|
Rest | 70 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Power Drink | 110 |
Goliath Tonic | 110 |
Iron Draft | 110 |
Hero Cocktail | 110 |
Speed Shake | 110 |
Gold Needle | 150 |
Holy Water | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Magic | |
---|---|
Return | 3000 |
Slowga | 3000 |
Comet | 3000 |
Hastega | 6000 |
Graviga | 6000 |
Old | 6000 |
Weapon | |
---|---|
Air Knife | 3400 |
Elven Bow | 6400 |
Magic | |
---|---|
Esuna | 3000 |
Shell | 3000 |
Blink | 3000 |
Curaga | 6000 |
Reflect | 6000 |
Berserk | 6000 |
Phantom Village
Armor |
|
---|---|
Crystal Shield | 2500 |
Circlet | 4500 |
Black Cowl | 6500 |
Black Robe | 8000 |
White Robe | 8000 |
Black Garb | 9000 |
Crystal Helm | 10500 |
Crystal Armor | 12000 |
Armor 2 | |
---|---|
Lamia's Tiara | 2500 |
Angel Robe | 3000 |
Flame Ring | 50000 |
Coral Ring | 50000 |
Angel Ring | 50000 |
Hermes Sandals | 50000 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Rest | 70 |
Speed Shake | 110 |
Power Drink | 110 |
Hero Cocktail | 110 |
Goliath Tonic | 110 |
Iron Draft | 110 |
Holy Water | 150 |
Gold Needle | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Elixir | 50000 |
Magic | |
---|---|
Speed | 30 |
Remora | 250 |
Toad | 300 |
Mini | 300 |
Chocobo | 300 |
Float | 300 |
Sylph | 350 |
Teleport | 600 |
Magic 2 | |
---|---|
Quick | 10000 |
Arise | 10000 |
Dispel | 10000 |
Banish | 10000 |
Osmose | 10000 |
Death | 10000 |
Weapon | |
---|---|
Morning Star | 7800 |
Rune Bow | 10000 |
Flametongue | 10000 |
Partisan | 10200 |
Ice Brand | 11000 |
Gaia Hammer | 12800 |
Kiku-Ichimonji | 14800 |
Weapon 2 | |
---|---|
Water Scroll | 200 |
Flame Scroll | 200 |
Lightning Scroll | 200 |
Moonring Blade | 1100 |
Shuriken | 2500 |
Twin Lance | 10800 |
Fuma Shuriken | 25000 |
Quelb
Armor |
|
---|---|
Wizard's Hat | 1500 |
Gaia Gear | 2000 |
Power Armlet | 2500 |
Green Beret | 2500 |
Golden Shield | 3000 |
Gauntlets | 3000 |
Ninja Suit | 3000 |
Golden Helm | 3500 |
Twist Headband | 3500 |
Golden Armor | 4000 |
Power Sash | 4500 |
Inn | |
---|---|
Rest | 50 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Iron Draft | 110 |
Power Drink | 110 |
Hero Cocktail | 110 |
Goliath Tonic | 110 |
Speed Shake | 110 |
Holy Water | 150 |
Gold Needle | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Magic | |
---|---|
Slowga | 3000 |
Return | 3000 |
Break | 3000 |
Bio | 3000 |
Shell | 3000 |
Esuna | 3000 |
Drain | 3000 |
Comet | 3000 |
Blink | 3000 |
Weapon | |
---|---|
Water Scroll | 200 |
Lightning Scroll | 200 |
Flame Scroll | 200 |
Poison Rod | 1500 |
Dream Harp | 1600 |
Shuriken | 2500 |
Chain Whip | 3300 |
Orichalcum Dirk | 3400 |
Dark Bow | 3800 |
Killer Bow | 5000 |
Kodachi | 5100 |
Wind Spear | 5400 |
Sleep Blade | 5600 |
Ashura | 5800 |
War Hammer | 6400 |
Regole
Armor |
|
---|---|
Wizard's Hat | 1500 |
Gaia Gear | 2000 |
Green Beret | 2500 |
Ninja Suit | 3000 |
Golden Shield | 3000 |
Golden Helm | 3500 |
Golden Armor | 4000 |
Magic | |
---|---|
Drain | 3000 |
Break | 3000 |
Bio | 3000 |
Inn | |
---|---|
Rest | 40 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Goliath Tonic | 110 |
Iron Draft | 110 |
Speed Shake | 110 |
Power Drink | 110 |
Hero Cocktail | 110 |
Holy Water | 150 |
Gold Needle | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Magic | |
---|---|
Slowga | 3000 |
Comet | 3000 |
Return | 3000 |
Weapon | |
---|---|
Dream Harp | 1600 |
Chain Whip | 3300 |
Orichalcum Dirk | 3400 |
Dark Bow | 3800 |
Wind Spear | 5400 |
Sleep Blade | 5600 |
Ashura | 5800 |
War Hammer | 6400 |
Magic | |
---|---|
Esuna | 3000 |
Shell | 3000 |
Blink | 3000 |
Surgate
Armor |
|
---|---|
Wizard's Hat | 1500 |
Gaia Gear | 2000 |
Gauntlets | 3000 |
Golden Shield | 3000 |
Twist Headband | 3500 |
Golden Helm | 3500 |
Golden Armor | 4000 |
Power Sash | 4500 |
Inn | |
---|---|
Rest | 60 |
Item | |
---|---|
Eye Drops | 20 |
Antidote | 30 |
Potion | 40 |
Mallet | 50 |
Maiden's Kiss | 60 |
Goliath Tonic | 110 |
Speed Shake | 110 |
Hero Cocktail | 110 |
Power Drink | 110 |
Iron Draft | 110 |
Gold Needle | 150 |
Holy Water | 150 |
Hi-Potion | 360 |
Cottage | 600 |
Phoenix Down | 1000 |
Ether | 1500 |
Magic | |
---|---|
Drain | 3000 |
Slowga | 3000 |
Bio | 3000 |
Return | 3000 |
Shell | 3000 |
Esuna | 3000 |
Blink | 3000 |
Comet | 3000 |
Break | 3000 |
Weapon | |
---|---|
Great Sword | 3400 |
Poison Axe | 5600 |
Osafune | 5800 |
Heavy Lance | 6400 |
Tule
Armor |
|
---|---|
Leather Cap | 50 |
Leather Armor | 80 |
Leather Shield | 90 |
Inn | |
---|---|
Rest | 10 |
Inn | |
---|---|
Potion | 40 |
Tent | 250 |
Magic | |
---|---|
Libra | 80 |
Poisona | 90 |
Blizzard | 150 |
Cure | 150 |
Thunder | 150 |
Fire | 150 |
Weapon | |
---|---|
Rod | 200 |
Staff | 200 |
Broadsword | 280 |
Crescent Island
No Shops
Drakenvale
No Shops
Fork Tower
No Shops
Ghido's Shrine
No Shops
Great Sea Trench
No Shops
Guardian Tree
No Shops
Interdimensional Rift
No Shops
Island Shrine
No Shops
Library Of The Ancients
No Shops
North Mountain
No Shops
Phoenix Tower
No Shops
Pyramid
No Shops
Sealed Castle Of Kuza
No Shops
Sealed Temple
No Shops
Sunken Walse Tower
No Shops
Wind Shrine
No Shops
Caves of Narshe: Final Fantasy V
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.