Final Fantasy VII Enemies
1st Ray | Level | HP | MP | Attacks |
4 | 18 | 0 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
12 | 1 | 5 | No. 1 Reactor | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
2-Faced | Level | HP | MP | Attacks |
18 | 330 | 80 | Self-Destruct, ![]() | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
100 | 10 | 156 | Corel Prison | |
Immune to Status | Notes | |||
Return, Stop, Paralysis, Manipulate | ||||
8 Eye | Level | HP | MP | Attacks |
30 | 500 | 220 | Life Drain | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 100 | 720 | Temple of the Ancients | |
Immune to Status | Notes | |||
Return, Confusion, Silence, Berserk, Manipulate | ||||
Acrophies | Level | HP | MP | Attacks |
35 | 2400 | 220 | Claw, Huge Tidal Wave | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
800 | 90 | 1200 | Corel Valley, Corel Valley Cave | |
Immune to Status | Notes | |||
Return, Confusion, Manipulate | ||||
Adamantaimai | Level | HP | MP | Attacks |
30 | 1600 | 240 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
720 | 100 | 2000 | Wutai Area Beach | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Manipulate | ||||
Aero Combatant | Level | HP | MP | Attacks |
11 | 190 | 0 | Propeller Slash, Sword Rush | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
40 | 4 | 110 | Sector 7 Slum Plate Support | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Stop, Berserk, Paralysis, Slowly Stone, Manipulate, Death |
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.