Final Fantasy VII Enemies
Magic Pot | Level | HP | MP | Attacks |
41 | 4096 | 128 | Bad Mouth, ![]() | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
8000 | 1000 | 8500 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Magnade | Level | HP | MP | Attacks |
35 | 1000 | 100 | Shield Throw, W-Shield Throw, Powerful Kick | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() ![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
980 | 50 | 1200 | Great Glacier | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Slow, Transform, Stop, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate | ||||
Malboro | Level | HP | MP | Attacks |
44 | 4400 | 900 | Frozen Beam, ![]() ![]() | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 100 | 100 | Gaea's Cliff/Northern Cave | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Berserk, Poison, Stone, Slowly Stone, Manipulate | ||||
Malldancer | Level | HP | MP | Attacks |
32 | 600 | 100 | Claw, Dance | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() ![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
500 | 56 | 700 | Bone/Shell Village | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Mandragora | Level | HP | MP | Attacks |
10 | 120 | 0 | Grass Punch, Slow Dance (Causes slow) | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
55 | 6 | 135 | Grasslands Area | |
Immune to Status | Notes | |||
Manhole | Level | HP | MP | Attacks |
35 | 2500 | 110 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
900 | 80 | 3000 | Sector 8 | |
Immune to Status | Notes | |||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.