Luck Plus |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Independent | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
Luck +10% | 0 | Luck is increased by 10%. | |||||
Luck +20% | 15000 | Luck is increased by 20%. | |||||
Luck +30% | 30000 | Luck is increased by 30%. | |||||
Luck +40% | 60000 | Luck is increased by 40%. | |||||
Luck +50% | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, Luck is increased by 50%. | |||||
Location | |||||||
Temple of the Ancients | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.