Shield |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
−10% | −4 | −2 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | Not sold | +10% | +4 | +2 | +0 | ||
Level | Ability | AP | Description | MP | |||
— | 0 | No abilities at this level. | — | ||||
Shield | 10000 | Very strong magic defense. Targets: an ally. | 180 | ||||
(Master Level) | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Northern Cave | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.