Final Fantasy Tactics Random Encounters
If you play Final Fantasy Tactics all the way through, you're probably going to run into a lot of random battles along the way. If you play it through more than once, you may even end up entirely sick of them. But these random encounters have a lot of randomness that build them up; encounters are defined by how you enter the location, and even then there are a lot of variables involved. Some enemies will always appear, some will appear infrequently or not at all, and some maps even have completely separate, very rare encounters. This page gives you a digest of them all.
Grog Hill
Entering from Doguola Pass | |
|---|---|
| Common 1 | Always present: Grenade May appear: Grenade, Grenade, Grenade, Grenade, Grenade, Grenade, Chocobo, Chocobo, Chocobo, Chocobo, Juravis, Juravis |
| Common 2 | Always present: Flotiball May appear: Ahriman, Flotiball, Ahriman, Ahriman, Ahriman, Samurai, Bomb, Chocobo, Grenade, Chocobo, Cuar, Bull Demon |
| Common 3 | Always present: Red Chocobo May appear: Chocobo, Black Chocobo, Bomb, Grenade, Explosive, Ahriman, Ahriman, Explosive, Grenade, Bomb, Black Chocobo, Chocobo |
| Common 4 | Always present: Ahriman May appear: Grenade, Grenade, Grenade, Grenade, Bomb, Summoner, Ahriman, Ahriman, Bull Demon, Bull Demon, Bull Demon, Cuar |
Entering from Lesalia Imperial Capital | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Black Chocobo, Bomb, Grenade, Flotiball, Ahriman, Woodman, Woodman, Flotiball, Flotiball, Grenade, Bomb, Black Chocobo |
| Common 2 | Always present: Cuar May appear: Cuar, Cuar, Cuar, Red Panther, Red Panther, Red Panther, Geomancer, Geomancer, Priest, Chocobo, Chocobo, Red Chocobo |
| Common 3 | Always present: Bull Demon May appear: Bull Demon, Bull Demon, Bull Demon, Bull Demon, Grenade, Black Goblin, Flotiball, Flotiball, Flotiball, Flotiball, Bomb, Goblin |
| Common 4 | Always present: Bull Demon May appear: Bull Demon, Bull Demon, Bull Demon, Bull Demon, Archer, Archer, Ahriman, Ahriman, Flotiball, Flotiball, Summoner, Wizard |
| Rare | Always present: Monk, Monk, Monk, Monk, Monk, Monk, Monk, Monk, Monk, Monk, Monk |
Entering from Yardow Fort City | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Chocobo, Chocobo, Bomb, Bomb, Bomb, Blue Dragon, Flotiball, Flotiball, Flotiball, Grenade, Grenade, Red Panther |
| Common 2 | Always present: Black Chocobo May appear: Chocobo, Chocobo, Grenade, Grenade, Grenade, Grenade, Knight, Knight, Knight, Cuar, Cuar, Red Panther |
| Common 3 | Always present: Ahriman May appear: Grenade, Grenade, Grenade, Grenade, Bomb, Bomb, Ahriman, Ahriman, Bull Demon, Bull Demon, Bull Demon, Cuar |
| Common 4 | Always present: Revenant, Revenant, Gust May appear: Trent, Trent, Taiju, Trent, Oracle, Oracle, Oracle, Chocobo, Chocobo, Chocobo |

Lenalia Plateau
Entering from Fovoham Plains | |
|---|---|
| Common 1 | Always present: Red Panther May appear: Red Panther, Red Panther, Red Panther, Chocobo, Pisco Demon, Goblin, Goblin, Goblin, Pisco Demon, Chocobo |
| Common 2 | Always present: Squidlarkin May appear: Pisco Demon, Pisco Demon, Cuar, Red Panther, Red Panther, Knight, Knight, Knight, Priest, Priest |
| Common 3 | Always present: Squidlarkin May appear: Dragon, Squidlarkin, Squidlarkin, Morbol, Morbol, Morbol, Pisco Demon, Pisco Demon, Gobbledeguck, Gobbledeguck, Gobbledeguck |
| Common 4 | Always present: Red Panther May appear: Archer, Archer, Archer, Priest, Priest, Wizard, Wizard |
Entering from Gariland Magic City | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Black Goblin, Black Goblin, Black Goblin, Red Panther, Red Panther, Red Panther, Chocobo, Chocobo, Dragon |
| Common 2 | Always present: Black Goblin May appear: Pisco Demon, Squidlarkin, Black Goblin, Black Goblin, Black Goblin, Black Goblin, Pisco Demon, Time Mage, Time Mage, Time Mage |
| Common 3 | Always present: Squidlarkin May appear: Squidlarkin, Ochu, Ochu, Ochu, Morbol, Pisco Demon, Pisco Demon, Pisco Demon, Squidlarkin, Squidlarkin, Red Chocobo |
| Common 4 | Always present: Vampire May appear: Gobbledeguck, Gobbledeguck, Gobbledeguck, Red Panther, Black Chocobo, Ochu, Geomancer, Geomancer, Geomancer, Cuar |
| Rare | Always present: Calculator, Calculator, Calculator, Calculator, Calculator May appear: Calculator, Calculator, Calculator, Calculator, Calculator |

Mandalia Plains
Entering from Gariland Magic City | |
|---|---|
| Common 1 | Always present: Goblin May appear: Chocobo, Chocobo, Chocobo, Goblin, Goblin, Red Panther, Red Panther, Chocobo, Red Panther, Chocobo |
| Common 2 | Always present: Red Panther May appear: Knight, Knight, Red Panther, Black Goblin, Red Panther, Wizard, Wizard, Wizard, Goblin, Black Goblin |
| Common 3 | Always present: Black Chocobo May appear: Black Chocobo, Black Goblin, Black Chocobo, Black Goblin, Black Chocobo, Black Goblin, Cuar, Cuar, Grenade, Black Goblin |
| Common 4 | Always present: Gobbledeguck May appear: Gobbledeguck, Gobbledeguck, Black Goblin, Vampire, Vampire, Cuar, Lancer, Lancer, Lancer, Archer, Archer, Archer |
Entering from Igros Castle | |
|---|---|
| Common 1 | Always present: Goblin, Red Panther May appear: Red Panther, Goblin, Red Panther, Chocobo, Goblin, Chocobo, Goblin, Red Panther |
| Common 2 | Always present: Squire May appear: Chocobo, Chocobo, Goblin, Goblin, Goblin, Archer, Squire, Archer, Squire |
| Common 3 | Always present: Cuar May appear: Black Goblin, Black Chocobo, Chocobo, Black Goblin, Black Goblin, Goblin, Black Chocobo, Cuar, Morbol, Chocobo |
| Common 4 | Always present: Gobbledeguck, Black Chocobo May appear: Black Goblin, Black Goblin, Chocobo, Chocobo, Archer, Archer, Summoner, Summoner |
Entering from Thieves' Fort | |
|---|---|
| Common 1 | Always present: Goblin May appear: Chocobo, Red Panther, Chocobo, Red Panther, Goblin, Red Panther, Chocobo, Goblin |
| Common 2 | Always present: Goblin May appear: Goblin, Red Panther, Red Panther, Chocobo, Chocobo, Knight, Knight, Knight |
| Common 3 | Always present: Black Chocobo, Cuar May appear: Gobbledeguck, Black Goblin, Vampire, Cuar, Black Chocobo, Ahriman, Ahriman, Gobbledeguck |
| Common 4 | Always present: Cuar May appear: Red Panther, Wizard, Wizard, Oracle, Oracle, Knight, Knight, Knight, Knight, Vampire, Red Panther |
| Rare | Always present: Red Dragon, Dragon, Chocobo, Chocobo May appear: Blue Dragon, Dragon, Blue Dragon, Dragon, Blue Dragon, Dragon, Blue Dragon, Dragon, Blue Dragon, Dragon, Blue Dragon, Dragon |

Poeskas Lake
Entering from Germinas Peak | |
|---|---|
| Common 1 | Always present: Bomb May appear: Bomb, Skeleton, Skeleton, Ghoul, Ghoul, Archer, Bone Snatch, Bone Snatch, Gust, Gust, Grenade, Grenade, King Behemoth |
| Common 2 | Always present: Cocatoris May appear: Cocatoris, Skeleton, Skeleton, Living Bone, Living Bone, Behemoth, Bone Snatch, Bone Snatch, Monk, Monk, Steel Hawk, Steel Hawk, King Behemoth |
| Common 3 | Always present: Grenade May appear: Explosive, Skeleton, Bone Snatch, Ghoul, Ghoul, Red Dragon, Living Bone, Living Bone, Gust, Gust, Grenade, King Behemoth, Revenant |
| Common 4 | Always present: Bomb May appear: Bomb, Skeleton, Skeleton, Grenade, Grenade, Behemoth, Bone Snatch, Bone Snatch, Summoner, Summoner, Grenade, Grenade, King Behemoth |
| Rare | Always present: Wizard, Wizard, Oracle, Chemist, Wizard May appear: Time Mage, Summoner, Priest Presence unspecified: Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo |
Entering from Limberry Castle | |
|---|---|
| Common 1 | Always present: Grenade May appear: Explosive, Bone Snatch, Gust, Bone Snatch, Gust, Explosive, Bomb, Bomb, Bomb, Bomb, Ghoul, Grenade, Behemoth |
| Common 2 | Always present: Grenade May appear: Explosive, Minitaurus, Gust, Minitaurus, Minitaurus, Explosive, Bomb, Revenant, Bomb, Bomb, Bull Demon, Grenade, Chemist |
| Common 3 | Always present: Grenade May appear: Explosive, Bone Snatch, Gust, Bone Snatch, Gust, Explosive, Bomb, Bomb, Bomb, Bomb, Ghoul, Grenade, Behemoth, Behemoth |
| Common 4 | Always present: Behemoth May appear: Behemoth, Behemoth, Behemoth, Behemoth, King Behemoth, King Behemoth, Dark Behemoth, Dark Behemoth, Dark Behemoth, Dark Behemoth, Dark Behemoth, Archer, Archer, Wizard |

Sweegy Woods
Entering from Dorter Trade City | |
|---|---|
| Common 1 | Always present: Black Goblin May appear: Black Goblin, Black Goblin, Skeleton, Black Goblin, Bomb, Skeleton, Bomb |
| Common 2 | Always present: Skeleton May appear: Skeleton, Goblin, Goblin, Black Goblin, Black Goblin, Squire, Squire, Squire, Archer, Archer |
| Common 3 | Always present: Black Goblin May appear: Gobbledeguck, Skeleton, Bone Snatch, Woodman, Trent, Bone Snatch, Woodman, Gobbledeguck, Woodman, Bull Demon |
| Common 4 | Always present: Black Goblin May appear: Grenade, Grenade, Explosive, Living Bone, Living Bone, Living Bone, Goblin, Gobbledeguck, Wizard, Wizard, Wizard, Black Goblin |
| Rare | Always present: Archer, Archer, Geomancer, Time Mage, Oracle May appear: Knight, Wizard, Summoner Presence unspecified: Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo |
Entering from Gariland Magic City | |
|---|---|
| Common 1 | Always present: Black Goblin May appear: Black Goblin, Black Goblin, Skeleton, Skeleton, Skeleton, Bomb, Bull Demon |
| Common 2 | Always present: Bomb May appear: Chocobo, Skeleton, Bomb, Chocobo, Bomb, Monk, Monk, Monk, Skeleton |
| Common 3 | Always present: Living Bone May appear: Black Chocobo, Living Bone, Bone Snatch, Red Panther, Red Chocobo, Cuar, Grenade, Vampire, Woodman |
| Common 4 | Always present: Gobbledeguck May appear: Black Goblin, Goblin, Explosive, Grenade, Woodman, Explosive, Explosive, Knight, Knight, Archer, Grenade |

Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.