Final Fantasy Tactics Random Encounters
If you play Final Fantasy Tactics all the way through, you're probably going to run into a lot of random battles along the way. If you play it through more than once, you may even end up entirely sick of them. But these random encounters have a lot of randomness that build them up; encounters are defined by how you enter the location, and even then there are a lot of variables involved. Some enemies will always appear, some will appear infrequently or not at all, and some maps even have completely separate, very rare encounters. This page gives you a digest of them all.
Araguay Woods
Entering from Dorter | |
|---|---|
| Common 1 | Always present: Black Goblin May appear: Goblin, Goblin, Goblin, Goblin, Goblin, Jura Aevis, Ghoul, Coeurl, Ghoul, Ghoul |
| Common 2 | Always present: Ghast May appear: Skeleton, Skeleton, Treant, Ghoul, Ghoul, Bonesnatch, Archer, Knight, Archer, Archer |
| Common 3 | Always present: Revenant May appear: Ghast, Ghoul, Skeletal Fiend, Bonesnatch, Skeleton, Treant, Dryad, Ochu, Malboro, Revenant, Ghast, Ghoul |
| Common 4 | Always present: Gobbledygook May appear: Revenant, Revenant, Revenant, Black Goblin, Black Goblin, Ghast, Knight, Knight, Summoner, Summoner |
| Rare | Always present: Ninja, Red Chocobo, Red Chocobo May appear: Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja, Ninja |
Entering from Zeirchele Falls | |
|---|---|
| Common 1 | Always present: Coeurl May appear: Red Panther, Red Panther, Ghoul, Ghoul, Ghoul, Bonesnatch, Skeleton, Red Panther, Jura Aevis, Coeurl |
| Common 2 | Always present: Malboro May appear: Bonesnatch, Archer, Bonesnatch, Bonesnatch, Bonesnatch, Malboro, Malboro, Malboro, Malboro, Malboro |
| Common 3 | Always present: Elder Treant May appear: Treant, Dryad, Cockatrice, Steelhawk, Jura Aevis, Vampire Cat, Coeurl, Red Panther, Skeletal Fiend, Bonesnatch, Skeleton, Red Panther, Steelhawk |
| Common 4 | Always present: Archer May appear: Archer, Archer, Archer, Archer, Archer, Steelhawk, Steelhawk, Elder Treant, Elder Treant, Elder Treant, Archer |

Balias Swale
Entering from Golgollada Gallows | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Goblin, Goblin, Piscodaemon, Squidrakin, Piscodaemon, Black Goblin |
| Common 2 | Always present: Gobbledygook May appear: Knight, Jura Aevis, Gobbledygook, Black Goblin, Red Panther, Coeurl, Coeurl, Knight, Steelhawk, Red Panther, Steelhawk, Gobbledygook |
| Common 3 | Always present: Gobbledygook May appear: Gobbledygook, Gobbledygook, Coeurl, Coeurl, Coeurl, Black Chocobo, Mindflayer, Mindflayer, Mindflayer, Black Goblin, Black Goblin, Cockatrice |
| Common 4 | Always present: Cockatrice May appear: Cockatrice, Jura Aevis, Steelhawk, Ochu, Ochu, Ochu, Malboro, Archer, Archer, Archer, Dragoon, Dragoon |
| Rare | Always present: Chocobo, Black Chocobo, Red Chocobo, Tiamat, Tiamat May appear: Ahriman, Plague Horror, Malboro, Malboro, Ochu |
Entering from Lionel Castle | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Goblin, Red Panther, Piscodaemon, Chocobo, Goblin, Red Panther, Piscodaemon, Chocobo, Goblin, Red Panther, Piscodaemon, Chocobo |
| Common 2 | Always present: Black Goblin May appear: Monk, Monk, Monk, Coeurl, Coeurl, Coeurl, Squidrakin, Squidrakin, Squidrakin, Black Goblin, Black Goblin, Goblin |
| Common 3 | Always present: Gobbledygook May appear: Squidrakin, Squidrakin, Gobbledygook, Gobbledygook, Black Goblin, Behemoth, Red Chocobo, Red Chocobo, Squidrakin, Squidrakin, Mindflayer, Blue Dragon |
| Common 4 | Always present: Black Mage May appear: Squidrakin, Squidrakin, Black Mage, Black Mage, Piscodaemon, Behemoth, Red Chocobo, Red Chocobo, Squidrakin, Squidrakin, Mindflayer, Blue Dragon |
Entering from Warjilis | |
|---|---|
| Common 1 | Always present: Black Chocobo May appear: Goblin, Goblin, Red Panther, Coeurl, Piscodaemon, Squidrakin, Squidrakin, Piscodaemon, Coeurl, Red Panther, Goblin, Chocobo |
| Common 2 | Always present: Mindflayer May appear: Black Goblin, Gobbledygook, Coeurl, Archer, Piscodaemon, Mindflayer, Mindflayer, Piscodaemon, Vampire Cat, Coeurl, Goblin, Archer |
| Common 3 | Always present: Red Chocobo May appear: Vampire Cat, Vampire Cat, Vampire Cat, Vampire Cat, Vampire Cat, Gobbledygook, Gobbledygook, Gobbledygook, Gobbledygook, Squidrakin, Squidrakin, Piscodaemon |
| Common 4 | Always present: Red Chocobo May appear: Red Chocobo, Black Chocobo, Black Chocobo, Vampire Cat, Summoner, Summoner, Summoner, Vampire Cat, Squidrakin, Squidrakin, Squidrakin, Mindflayer |

Balias Tor
Entering from Lionel Castle | |
|---|---|
| Common 1 | Always present: Chocobo May appear: Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Red Chocobo, Black Chocobo, Black Chocobo, Black Chocobo, Black Chocobo, Black Chocobo |
| Common 2 | Always present: Minotaur May appear: Wisenkin, Wisenkin, Wisenkin, Wisenkin, Coeurl, Red Panther, Monk, Monk, Time Mage, Time Mage, Time Mage |
| Common 3 | Always present: Chocobo May appear: Black Chocobo, Red Chocobo, Bomb, Grenade, Exploder, Wisenkin, Minotaur, Sekhret, Jura Aevis, Steelhawk, Cockatrice |
| Common 4 | Always present: Chocobo May appear: Black Chocobo, Red Chocobo, Bomb, Grenade, Exploder, Chocobo, Bomb, Mystic, Mystic, Thief, Thief |
| Rare | Always present: Behemoth, Behemoth King, Dark Behemoth, Dragon, Blue Dragon, Red Dragon, Hydra, Greater Hydra May appear: Chocobo, Red Chocobo, Black Chocobo, Red Dragon, Behemoth King, Greater Hydra Presence unspecified: Behemoth King, Greater Hydra |
Entering from Zaland | |
|---|---|
| Common 1 | Always present: Bomb May appear: Bomb, Bomb, Bomb, Bomb, Bomb, Wisenkin, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo |
| Common 2 | Always present: Bomb May appear: Bomb, Bomb, Jura Aevis, Jura Aevis, Jura Aevis, Archer, Minotaur, Wisenkin, Steelhawk, Steelhawk, Steelhawk, Archer |
| Common 3 | Always present: Bomb May appear: Bomb, Bomb, Black Chocobo, Black Chocobo, Black Chocobo, Wisenkin, Minotaur, Wisenkin, Steelhawk, Steelhawk, Steelhawk |
| Common 4 | Always present: Exploder May appear: Bomb, Bomb, Black Chocobo, Black Chocobo, Black Chocobo, Wisenkin, Minotaur, Black Mage, Black Mage, Black Mage, Chocobo |

Beddha Sandwaste
Entering from Bervenia | |
|---|---|
| Common 1 | Always present: Bonesnatch May appear: Grenade, Bonesnatch, Grenade, Bonesnatch, Grenade, Coeurl, Floating Eye, Floating Eye, Ahriman, Ahriman, Grenade, Behemoth |
| Common 2 | Always present: Floating Eye May appear: Steelhawk, Floating Eye, Ahriman, Ahriman, Ahriman, Vampire Cat, Floating Eye, Steelhawk, Steelhawk, Geomancer, Geomancer, Behemoth |
| Common 3 | Always present: Plague Horror May appear: Exploder, Grenade, Bomb, Exploder, Grenade, Bomb, Minotaur, Wisenkin, Blue Dragon, Dragon, Ahriman, Floating Eye |
| Common 4 | Always present: Red Dragon May appear: Dragon, Dragon, Dragon, Dragon, Dragon, Dragon, Archer, Black Mage, Archer, Black Mage, Mystic, Mystic |
| Rare | Always present: Archer, Geomancer, Summoner, Geomancer, Summoner May appear: Knight, Archer, Knight, Archer, Geomancer Presence unspecified: Chocobo, Chocobo, Chocobo, Chocobo, Chocobo, Chocobo |
Entering from Fort Besselat | |
|---|---|
| Common 1 | Always present: Bomb May appear: Grenade, Floating Eye, Bomb, Grenade, Floating Eye, Bomb, Bomb, Ahriman, Skeleton, Skeleton, Skeleton, Bonesnatch |
| Common 2 | Always present: Ahriman May appear: Grenade, Grenade, Grenade, Grenade, Bomb, Thief, Skeleton, Bonesnatch, Skeleton, Bonesnatch, Floating Eye, Dragon |
| Common 3 | Always present: Exploder May appear: Dragon, Red Panther, Skeletal Fiend, Skeletal Fiend, Skeletal Fiend, Skeletal Fiend, Behemoth King, Behemoth, Grenade, Grenade, Grenade, Grenade |
| Common 4 | Always present: Exploder May appear: Dragon, Red Panther, Grenade, Grenade, Grenade, Grenade, Blue Dragon, Archer, Knight, Knight, Knight, Knight |

Dorvauldar Marsh
Entering from Fort Besselat | |
|---|---|
| Common 1 | Always present: Black Goblin May appear: Squidrakin, Squidrakin, Squidrakin, Black Goblin, Skeleton, Skeleton, Bonesnatch, Bonesnatch, Black Goblin, Squidrakin, Squidrakin, Malboro |
| Common 2 | Always present: Squidrakin May appear: Piscodaemon, Piscodaemon, Piscodaemon, Piscodaemon, Bomb, Pig, Skeleton, Bonesnatch, Skeleton, Bomb, Piscodaemon, Monk |
| Common 3 | Always present: Malboro May appear: Wisenkin, Wisenkin, Skeleton, Skeleton, Bonesnatch, Bonesnatch, Blue Dragon, Malboro, Bonesnatch, Bonesnatch, Wisenkin, Skeleton |
| Common 4 | Always present: Blue Dragon May appear: Wisenkin, Wisenkin, Skeleton, Skeleton, Bonesnatch, Bonesnatch, Time Mage, Blue Dragon, Time Mage, Bonesnatch, Wisenkin, Skeleton |
| Rare | Always present: Chocobo, Black Chocobo, Red Chocobo, Chocobo May appear: Squire, Squire, Squire, Squire, Squire, Minotaur, Wisenkin, Sekhret, Minotaur, Wisenkin, Black Chocobo, Swine |
Entering from Limberry Castle | |
|---|---|
| Common 1 | Always present: Goblin May appear: Goblin, Goblin, Piscodaemon, Piscodaemon, Squidrakin, Skeleton, Wisenkin, Wisenkin, Wisenkin, Goblin, Goblin, Bonesnatch |
| Common 2 | Always present: Skeletal Fiend May appear: Piscodaemon, Archer, Piscodaemon, Piscodaemon, Squidrakin, Skeleton, Wisenkin, Wisenkin, Wisenkin, Archer, Archer, Bonesnatch |
| Common 3 | Always present: Gobbledygook May appear: Malboro, Piscodaemon, Squidrakin, Mindflayer, Malboro, Minotaur, Squidrakin, Malboro, Gobbledygook, Gobbledygook, Gobbledygook, Blue Dragon |
| Common 4 | Always present: Gobbledygook May appear: Malboro, Piscodaemon, Squidrakin, Mindflayer, Malboro, Summoner, Squidrakin, Malboro, Gobbledygook, Gobbledygook, Gobbledygook, Blue Dragon |

Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.