Final Fantasy I Magic
Classes | |
Black Magic
FIRE | Cost | Effect Range | Purchase From |
One enemy | Coneria | ||
Spell Description | Casters | ||
Causes 10-40 Fire damage | ![]() | ||
LIT | Cost | Effect Range | Purchase From |
One enemy | Coneria | ||
Spell Description | Casters | ||
Causes 10-40 Lightning damage | ![]() | ||
LOCK | Cost | Effect Range | Purchase From |
One enemy | Coneria | ||
Spell Description | Casters | ||
Reduces evade by 20 | ![]() | ||
SLEP | Cost | Effect Range | Purchase From |
All enemies | Coneria | ||
Spell Description | Casters | ||
Puts enemies to sleep | ![]() | ||
DARK | Cost | Effect Range | Purchase From |
All enemies | Pravoca | ||
Spell Description | Casters | ||
Causes Darkness | ![]() | ||
ICE | Cost | Effect Range | Purchase From |
One enemy | Pravoca | ||
Spell Description | Casters | ||
Causes 20-80 Ice damage | ![]() | ||
SLOW | Cost | Effect Range | Purchase From |
All enemies | Pravoca | ||
Spell Description | Casters | ||
Reduces speed | ![]() | ||
TMPR | Cost | Effect Range | Purchase From |
One ally | Pravoca | ||
Spell Description | Casters | ||
Increases attack power | ![]() | ||
FIR2 | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Causes 30-120 Fire damage | ![]() | ||
HOLD | Cost | Effect Range | Purchase From |
One enemy | Elfland | ||
Spell Description | Casters | ||
Stops from attacking | ![]() | ||
LIT2 | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Causes 30-120 Lightning damage | ![]() | ||
LOK2 | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Reduces evade by 20 | ![]() | ||
CONF | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Causes enemies to attack each other | ![]() | ||
FAST | Cost | Effect Range | Purchase From |
One ally | Elfland | ||
Spell Description | Casters | ||
Increased amount of hits per attack | ![]() | ||
ICE2 | Cost | Effect Range | Purchase From |
All enemies | Elfland | ||
Spell Description | Casters | ||
Causes 40-160 Ice damage | ![]() | ||
SLP2 | Cost | Effect Range | Purchase From |
One enemy | Elfland | ||
Spell Description | Casters | ||
Puts to sleep for a few rounds | ![]() | ||
BANE | Cost | Effect Range | Purchase From |
One Enemy | Melmond | ||
Spell Description | Casters | ||
Poisons target. | ![]() | ||
FIR3 | Cost | Effect Range | Purchase From |
All enemies | Melmond | ||
Spell Description | Casters | ||
Causes 50-200 Fire damage | ![]() | ||
SLO2 | Cost | Effect Range | Purchase From |
One enemy | Melmond | ||
Spell Description | Casters | ||
Decreases speed | ![]() | ||
WARP | Cost | Effect Range | Purchase From |
All allies | Melmond | ||
Spell Description | Casters | ||
Teleports to previous level of a dungeoun | ![]() | ||
LIT3 | Cost | Effect Range | Purchase From |
All enemies | Crescent Lake | ||
Spell Description | Casters | ||
Causes 60-240 Lightning damage | ![]() | ||
QAKE | Cost | Effect Range | Purchase From |
All enemies | Crescent Lake | ||
Spell Description | Casters | ||
Kills instantly | ![]() | ||
RUB | Cost | Effect Range | Purchase From |
One Enemy | Crescent Lake | ||
Spell Description | Casters | ||
Kills instantly | ![]() | ||
STUN | Cost | Effect Range | Purchase From |
One enemy | Crescent Lake | ||
Spell Description | Casters | ||
Paralyzes | ![]() | ||
BLND | Cost | Effect Range | Purchase From |
One enemy | Onrac | ||
Spell Description | Casters | ||
Causes darkness | ![]() | ||
BRAK | Cost | Effect Range | Purchase From |
One enemy | Gaia | ||
Spell Description | Casters | ||
Kills instantly | ![]() | ||
ICE3 | Cost | Effect Range | Purchase From |
All enemies | Gaia | ||
Spell Description | Casters | ||
Causes 70-280 Ice damage | ![]() | ||
SABR | Cost | Effect Range | Purchase From |
Caster | Onrac | ||
Spell Description | Casters | ||
Attack up 16 | ![]() | ||
NUKE | Cost | Effect Range | Purchase From |
All enemies | Lefein | ||
Spell Description | Casters | ||
Massive amount of non-elemental damage | ![]() | ||
STOP | Cost | Effect Range | Purchase From |
One enemy | Gaia | ||
Spell Description | Casters | ||
Stops from attacking | ![]() | ||
XXXX | Cost | Effect Range | Purchase From |
One enemy | Gaia | ||
Spell Description | Casters | ||
Kills instantly | ![]() | ||
ZAP! | Cost | Effect Range | Purchase From |
All enemies | Gaia | ||
Spell Description | Casters | ||
Kills instantly | ![]() | ||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
