Final Fantasy I Magic
Classes | |
Black Magic
Fire | Cost | Effect Range | Purchase From |
50 | One enemy | Cornelia | |
Spell Description | Casters | ||
Causes 10-40 Fire damage | |||
Focus | Cost | Effect Range | Purchase From |
50 | One enemy | Cornelia | |
Spell Description | Casters | ||
Reduces evade by 20 | |||
Sleep | Cost | Effect Range | Purchase From |
50 | All enemies | Cornelia | |
Spell Description | Casters | ||
Puts enemies to sleep | |||
Thunder | Cost | Effect Range | Purchase From |
50 | One enemy | Cornelia | |
Spell Description | Casters | ||
Causes 10-40 Lightning damage | |||
Blizzard | Cost | Effect Range | Purchase From |
250 | One enemy | Pravoca | |
Spell Description | Casters | ||
Causes 20-80 Ice damage | |||
Dark | Cost | Effect Range | Purchase From |
250 | All enemies | Pravoca | |
Spell Description | Casters | ||
Causes Darkness | |||
Slow | Cost | Effect Range | Purchase From |
250 | All enemies | Pravoca | |
Spell Description | Casters | ||
Reduces speed | |||
Temper | Cost | Effect Range | Purchase From |
250 | One ally | Pravoca | |
Spell Description | Casters | ||
Increases attack power | |||
Fira | Cost | Effect Range | Purchase From |
1000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 30-120 Fire damage | |||
Focara | Cost | Effect Range | Purchase From |
1000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Reduces evade by 20 | |||
Hold | Cost | Effect Range | Purchase From |
1000 | One enemy | Elfheim | |
Spell Description | Casters | ||
Stops from attacking | |||
Thundara | Cost | Effect Range | Purchase From |
1000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 30-120 Lightning damage | |||
Blizzara | Cost | Effect Range | Purchase From |
2500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 40-160 Ice damage | |||
Confuse | Cost | Effect Range | Purchase From |
2500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes enemies to attack each other | |||
Haste | Cost | Effect Range | Purchase From |
2500 | One ally | Elfheim | |
Spell Description | Casters | ||
Increased amount of hits per attack | |||
Sleepra | Cost | Effect Range | Purchase From |
2500 | One enemy | Elfheim | |
Spell Description | Casters | ||
Puts to sleep for a few rounds | |||
Firaga | Cost | Effect Range | Purchase From |
4000 | All enemies | Melmond | |
Spell Description | Casters | ||
Causes 50-200 Fire damage | |||
Scourge | Cost | Effect Range | Purchase From |
4000 | One Enemy | Melmond | |
Spell Description | Casters | ||
Poisons target. | |||
Slowra | Cost | Effect Range | Purchase From |
4000 | One enemy | Melmond | |
Spell Description | Casters | ||
Decreases speed | |||
Teleport | Cost | Effect Range | Purchase From |
4000 | All allies | Melmond | |
Spell Description | Casters | ||
Teleports to previous level of a dungeoun | |||
Death | Cost | Effect Range | Purchase From |
13000 | One Enemy | Crescent Lake | |
Spell Description | Casters | ||
Kills instantly | |||
Quake | Cost | Effect Range | Purchase From |
13000 | All enemies | Crescent Lake | |
Spell Description | Casters | ||
Kills instantly | |||
Stun | Cost | Effect Range | Purchase From |
13000 | One enemy | Crescent Lake | |
Spell Description | Casters | ||
Paralyzes | |||
Thundaga | Cost | Effect Range | Purchase From |
13000 | All enemies | Crescent Lake | |
Spell Description | Casters | ||
Causes 60-240 Lightning damage | |||
Blind | Cost | Effect Range | Purchase From |
30000 | One enemy | Onlak | |
Spell Description | Casters | ||
Causes darkness | |||
Blizzaga | Cost | Effect Range | Purchase From |
30000 | All enemies | Gaia | |
Spell Description | Casters | ||
Causes 70-280 Ice damage | |||
Break | Cost | Effect Range | Purchase From |
30000 | One enemy | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Saber | Cost | Effect Range | Purchase From |
30000 | Caster | Onlak | |
Spell Description | Casters | ||
Attack up 16 | |||
Flare | Cost | Effect Range | Purchase From |
40000 | All enemies | Lufenia | |
Spell Description | Casters | ||
Massive amount of non-elemental damage | |||
Kill | Cost | Effect Range | Purchase From |
40000 | One enemy | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Stop | Cost | Effect Range | Purchase From |
40000 | One enemy | Gaia | |
Spell Description | Casters | ||
Stops from attacking | |||
Warp | Cost | Effect Range | Purchase From |
40000 | All enemies | Gaia | |
Spell Description | Casters | ||
Kills instantly | |||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.