Final Fantasy V Magic
Classes | |||
Spellblade Magic
Bio |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
16 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Quadruples attack power and ignores defense on Heavy-type enemies weak to poison. Instantly kills other enemies weak to poison. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Blizzaga |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
15 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Quadruples attack power and ignores defense on Heavy-type enemies weak to ice. Instantly kills other enemies weak to ice. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
Blizzara |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Triples attack power and ignores defense on enemies weak to ice. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
Blizzard |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Doubles attack power and ignores defense on enemies weak to ice. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Break |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
15 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Inflicts status on target. Adds status: | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Drain |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
13 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Drains HP of single target enemy. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Fira |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Triples attack power and ignores defense on enemies weak to fire. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
Firaga |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
15 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Quadruples attack power and ignores defense on Heavy-type enemies weak to fire. Instantly kills other enemies weak to fire. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
Fire |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Doubles attack power and ignores defense on enemies weak to fire. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Flare |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
30 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Adds 100 to the user's attack and ignores 75% of the target's defense. | |||||||
Locations | |||||||
None | |||||||
Holy |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Quadruples attack power and ignores defense on Heavy-type enemies weak to holy. Instantly kills other enemies weak to holy. | |||||||
Locations | |||||||
None | |||||||
Osmose |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Drains 25% of target's MP if the attack is successful. | |||||||
Locations | |||||||
Buy From: Phantom Village (Final Land) | |||||||
Poison |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Doubles attack power and ignores defense on enemies weak to poison. Adds status: | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Crescent (Bartz' Land) | |||||||
Silence |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Inflicts status on target. Adds status: | |||||||
Locations | |||||||
Buy From: Carwen (Final Land), Jachol (Final Land), Karnak (Final Land), Carwen (Bartz' Land), Jachol (Bartz' Land), Karnak (Bartz' Land) | |||||||
Sleep |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Inflicts status on target. Adds status: | |||||||
Locations | |||||||
Buy From: Carwen (Final Land), Crescent (Final Land), Karnak (Final Land), Carwen (Bartz' Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
Thundaga |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
15 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Quadruples attack power and ignores defense on Heavy-type enemies weak to lightning. Instantly kills other enemies weak to lightning. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
Thundara |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | N/A | No | N/A | N/A | Single Enemy | |
Spell Description | |||||||
Triples attack power and ignores defense on enemies weak to lightning. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
Thunder |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | N/A | N/A | No | N/A | Single Enemy | ||
Spell Description | |||||||
Doubles attack power and ignores defense on enemies weak to lightning. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
Classes | |||
Caves of Narshe: Final Fantasy V
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.