Final Fantasy V Magic
Classes  | |||
Summon Magic
Bahamut  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
66  | 5  | N/A  | No  | N/A  | N/A  | All Enemies  | |
Spell Description  | |||||||
Powerful attack on all enemies. Disregards 31/32 of the target's Magic Defense  | |||||||
Locations  | |||||||
None  | |||||||
Carbuncle  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
45  | 4  | N/A  | No  | N/A  | N/A  | All allies  | |
Spell Description  | |||||||
Reflect on all party members  | |||||||
Locations  | |||||||
None  | |||||||
Catoblepas  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
33  | 3  | N/A  | No  | N/A  | N/A  | Single enemy  | |
Spell Description  | |||||||
Casts Break on an enemy Adds status:  | |||||||
Locations  | |||||||
None  | |||||||
Chocobo  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
4  | 1  | N/A  | No  | N/A  | N/A  | Single enemy; 8% chance to all enemies  | |
Spell Description  | |||||||
Attacks one enemy for non-elemental damage.  | |||||||
Locations  | |||||||
Buy From: Phantom Village (Final Land), Walse (Bartz' Land)  | |||||||
Other Notes  | |||||||
It has an 8% chance of summoning Fat Chocobo, which deals stronger non-elemental physical damage to the entire field.  | |||||||
Golem  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
18  | 3  | N/A  | No  | N/A  | N/A  | All allies  | |
Spell Description  | |||||||
Protection from physical attacks  | |||||||
Locations  | |||||||
Found: Drakenvale. Note: Golem can also be found in the Interdimensional Rift,  in the room with Omega.  | |||||||
Ifrit  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
11  | 2  | N/A  | No  | N/A  | All enemies  | ||
Spell Description  | |||||||
Fire-element attack  | |||||||
Locations  | |||||||
None  | |||||||
Leviathan  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
39  | 5  | N/A  | No  | N/A  | All Enemies  | ||
Spell Description  | |||||||
Water-element attack  | |||||||
Locations  | |||||||
None  | |||||||
Odin  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
48  | 4  | N/A  | No  | N/A  | N/A  | All Enemies  | |
Spell Description  | |||||||
Instant-Death/Damage.  Zantetsuken: Destroys all non-Heavy targets. When Heavy targets are available on the battlefield, Odin will choose Gungnir instead, which is a non-elemental physical attack on a single target.  | |||||||
Locations  | |||||||
None  | |||||||
Phoenix  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
99  | 5  | N/A  | No  | N/A  | N/A  | Single ally  | |
Spell Description  | |||||||
Attack and revive party members.  Deals Fire elemental damage to all enemies.  Restores both HP and MP to full for one character with the Death status.  | |||||||
Locations  | |||||||
Found: Phoenix Tower  | |||||||
Other Notes  | |||||||
Can select targets with stone or wounded status.  | |||||||
Ramuh  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
12  | 2  | N/A  | No  | N/A  | All enemies  | ||
Spell Description  | |||||||
Bolt-element attack  | |||||||
Locations  | |||||||
Found: Forests around Istory. Note: Ramuh can also be found in the outside areas of the Interdimensional Rift.  | |||||||
Remora  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
2  | 1  | N/A  | No  | N/A  | N/A  | Single enemy  | |
Spell Description  | |||||||
Paralyzes enemy.  | |||||||
Locations  | |||||||
Buy From: Phantom Village (Final Land), Walse (Bartz' Land)  | |||||||
Shiva  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
10  | 2  | N/A  | No  | N/A  | All enemies  | ||
Spell Description  | |||||||
Ice-element attack  | |||||||
Locations  | |||||||
None  | |||||||
Syldra  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
32  | 4  | N/A  | No  | N/A  | All enemies.  | ||
Spell Description  | |||||||
Wind-based attack strikes all enemies.  | |||||||
Locations  | |||||||
Found: Pirate Hideout,  Third World  | |||||||
Sylph  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
8  | 1  | N/A  | No  | N/A  | N/A  | Single enemy  | |
Spell Description  | |||||||
Attacks enemies and heals allies  | |||||||
Locations  | |||||||
Buy From: Phantom Village (Final Land), Walse (Bartz' Land)  | |||||||
Titan  | 
                MP  | 
                Level  | 
                Spell Power  | 
                Reflectible  | 
                Hit %  | 
                Elemental  | 
                Target  | 
            
25  | 3  | N/A  | No  | N/A  | All enemies  | ||
Spell Description  | |||||||
Earth-element attack  | |||||||
Locations  | |||||||
None  | |||||||
Classes  | |||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.