Final Fantasy VII Materia
All Materia
Ifrit |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
−2% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +2% | +1 | +0 | +0 | ||
Level | Ability | AP | Description | MP | |||
Hellfire | 0 | Causes fire magic damage. Targets: all enemies. | 34 | ||||
Hellfire × 2 | 5000 | Ifrit can be summoned twice per battle. Targets: all enemies. | 34 | ||||
Hellfire × 3 | 20000 | Ifrit can be summoned three times per battle. Targets: all enemies. | 34 | ||||
Hellfire × 4 | 35000 | Ifrit can be summoned four times per battle. Targets: all enemies. | 34 | ||||
Hellfire × 5 | 60000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. Ifrit can be summoned five times per battle. Targets: all enemies. | 34 | ||||
Location | |||||||
Cargo Ship | |||||||
| |||||||
Kjata |
MaxHP | Str | Vit | Dex | |||
−5% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +5% | +1 | +1 | +0 | ||
Level | Ability | AP | Description | MP | |||
Tetra-disaster | 0 | Causes Fire, Ice, Lightning and Earth damage. Targets: all enemies. | 110 | ||||
Tetra-disaster × 2 | 22000 | Kjata can be summoned twice per battle. Targets: all enemies. | 110 | ||||
Tetra-disaster × 3 | 60000 | Kjata can be summoned three times per battle. Targets: all enemies. | 110 | ||||
Tetra-disaster × 4 | 90000 | Kjata can be summoned four times per battle. Targets: all enemies. | 110 | ||||
Tetra-disaster × 5 | 140000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. Kjata can be summoned five times per battle. Targets: all enemies. | 110 | ||||
Location | |||||||
Sleeping Forest | |||||||
| |||||||
Knights of Round |
MaxHP | Str | Vit | Dex | |||
−20% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +25% | +8 | +8 | +0 | ||
Level | Ability | AP | Description | MP | |||
Ultimate End | 0 | Summons the Knights of the Round Table. Each knight attacks the enemy for large damage. Targets: all enemies. | 250 | ||||
Ultimate End × 2 | 50000 | Knights of Round can be summoned twice per battle. Targets: all enemies. | 250 | ||||
Ultimate End × 3 | 200000 | Knights of Round can be summoned three times per battle. Targets: all enemies. | 250 | ||||
Ultimate End × 4 | 300000 | Knights of Round can be summoned four times per battle. Targets: all enemies. | 250 | ||||
Ultimate End × 5 | 500000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. Knights of Round can be summoned five times per battle. Targets: all enemies. | 250 | ||||
Location | |||||||
Materia Cave in upper right corner of the World Map | |||||||
| |||||||
Leviathan |
MaxHP | Str | Vit | Dex | |||
−5% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +5% | +1 | +1 | +0 | ||
Level | Ability | AP | Description | MP | |||
Tidal Wave | 0 | Causes Water damage. Targets: all enemies. | 78 | ||||
Tidal Wave × 2 | 18000 | Leviathan can be summoned twice per battle. Targets: all enemies. | 78 | ||||
Tidal Wave × 3 | 38000 | Leviathan can be summoned three times per battle. Targets: all enemies. | 78 | ||||
Tidal Wave × 4 | 70000 | Leviathan can be summoned four times per battle. Targets: all enemies. | 78 | ||||
Tidal Wave × 5 | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. Leviathan can be summoned five times per battle. Targets: all enemies. | 78 | ||||
Location | |||||||
Wutai | |||||||
| |||||||
Lightning |
MaxHP | Str | Vit | Dex | |||
−2% | −1 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | 600 | +2% | +1 | +0 | +0 | ||
Level | Ability | AP | Description | MP | |||
Bolt | 0 | Lightning element attack. Targets: an enemy (multiple with All materia). | 4 | ||||
Bolt2 | 2000 | Lightning element attack. Targets: an enemy (multiple with All materia). | 22 | ||||
Bolt3 | 18000 | Lightning element attack. Targets: an enemy (multiple with All materia). | 52 | ||||
(Master Level) | 35000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Initially equipped by Cloud, Mideel Buy From: Midgar (Materia Shop in Sector 7, disc 1), Fort Condor (Materia Shop, disc 1), Costa Del Sol (Materia Shop, discs 2-3), Costa Del Sol (Materia Shop), Junon (Weapon Shop 3 in Inner Area), Midgar (Materia Shop in Wall Market), Midgar (Materia Shop in Sector 5), Mideel (Materia Shop, disc 3) | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.