Final Fantasy Tactics Enemies
|
Enemy Families
|
|||
| Behemoths | Birds | Bombs | Cats |
| Chocobos | Demons | Dragons | Dryades |
| Floating Eyes | Ghouls | Goblins | Unique Humans |
| Hydrae | Lucavi | Malboros | Minotaurs |
| Miscellaneous | Skeletons | Squid | Swine |
Malboros
|
Malboro
|
Rank | Move | Jump | Evade | ||
| C | 3 | 3 | 0 | |||
| Poached Items | ||||||
Ice Shield (rare),
Platinum Dagger (common)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 61 - 66 | 1 - 1 | 5 - 6 | 5 - 6 | 5 | |
| 10 | 123 - 133 | 1 - 2 | 6 - 8 | 6 - 7 | 5 | |
| 20 | 191 - 207 | 1 - 2 | 8 - 9 | 8 - 9 | 6 | |
| 30 | 259 - 281 | 2 - 3 | 9 - 11 | 10 - 11 | 6 | |
| 40 | 327 - 355 | 2 - 3 | 11 - 13 | 11 - 12 | 7 | |
| 50 | 395 - 429 | 2 - 3 | 12 - 14 | 13 - 14 | 7 | |
| 60 | 463 - 502 | 3 - 4 | 13 - 16 | 14 - 15 | 8 | |
| 70 | 531 - 576 | 3 - 4 | 15 - 17 | 16 - 17 | 9 | |
| 80 | 599 - 650 | 3 - 5 | 16 - 19 | 18 - 19 | 9 | |
| 90 | 667 - 724 | 3 - 5 | 17 - 21 | 19 - 20 | 10 | |
| 99 | 728 - 791 | 4 - 6 | 18 - 22 | 21 - 22 | 10 | |
|
Ochu
|
Rank | Move | Jump | Evade | ||
| B | 3 | 3 | 0 | |||
| Poached Items | ||||||
Chameleon Robe (rare),
Nu Khai Armband (common)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 51 - 55 | 1 - 1 | 6 - 7 | 6 - 7 | 5 | |
| 10 | 102 - 110 | 1 - 2 | 7 - 8 | 7 - 8 | 5 | |
| 20 | 158 - 171 | 1 - 2 | 8 - 10 | 9 - 10 | 6 | |
| 30 | 214 - 233 | 2 - 3 | 9 - 11 | 11 - 12 | 6 | |
| 40 | 271 - 294 | 2 - 3 | 11 - 13 | 13 - 14 | 7 | |
| 50 | 327 - 355 | 2 - 3 | 12 - 15 | 15 - 16 | 7 | |
| 60 | 383 - 416 | 3 - 4 | 14 - 16 | 17 - 18 | 8 | |
| 70 | 440 - 478 | 3 - 4 | 15 - 18 | 19 - 20 | 8 | |
| 80 | 496 - 539 | 3 - 5 | 16 - 20 | 21 - 22 | 9 | |
| 90 | 553 - 600 | 3 - 5 | 18 - 21 | 23 - 24 | 9 | |
| 99 | 603 - 655 | 4 - 6 | 19 - 23 | 25 - 26 | 10 | |
|
Greater Malboro
|
Rank | Move | Jump | Evade | ||
| A | 3 | 3 | 0 | |||
| Poached Items | ||||||
Elixir (common),
Omnilex (rare)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 63 - 69 | 1 - 1 | 5 - 6 | 5 - 6 | 5 | |
| 10 | 127 - 138 | 1 - 1 | 6 - 7 | 6 - 7 | 5 | |
| 20 | 197 - 214 | 1 - 1 | 7 - 9 | 8 - 9 | 6 | |
| 30 | 267 - 290 | 1 - 2 | 8 - 10 | 10 - 11 | 6 | |
| 40 | 338 - 367 | 1 - 2 | 10 - 12 | 12 - 13 | 7 | |
| 50 | 408 - 443 | 2 - 2 | 11 - 13 | 14 - 15 | 7 | |
| 60 | 479 - 520 | 2 - 3 | 12 - 15 | 16 - 17 | 8 | |
| 70 | 549 - 596 | 2 - 3 | 13 - 16 | 18 - 19 | 8 | |
| 80 | 619 - 673 | 2 - 3 | 15 - 17 | 20 - 21 | 9 | |
| 90 | 690 - 749 | 2 - 3 | 16 - 19 | 22 - 23 | 9 | |
| 99 | 753 - 818 | 2 - 4 | 17 - 20 | 23 - 24 | 10 | |
|
Enemy Families
|
|||
| Behemoths | Birds | Bombs | Cats |
| Chocobos | Demons | Dragons | Dryades |
| Floating Eyes | Ghouls | Goblins | Unique Humans |
| Hydrae | Lucavi | Malboros | Minotaurs |
| Miscellaneous | Skeletons | Squid | Swine |
Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Ice Shield
Platinum Dagger
Chameleon Robe
Nu Khai Armband
Elixir
Omnilex