|
Wisenkin
|
Rank | Move | Jump | Evade | ||
| C | 3 | 3 | 11 | |||
| Abilities | Reaction and Support | Movement Modifiers | ||||
| Pickaxe, Beef Up★ | Counter | Cannot Enter Water | ||||
| Poached Items | ||||||
Battle Axe,
Giant's Axe
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 47 - 51 | 0 - 0 | 6 - 7 | 5 - 6 | 5 | |
| 10 | 108 - 117 | 0 - 1 | 7 - 9 | 11 - 12 | 6 | |
| 20 | 176 - 191 | 0 - 1 | 9 - 11 | 17 - 18 | 7 | |
| 30 | 243 - 264 | 1 - 1 | 10 - 12 | 23 - 24 | 7 | |
| 40 | 311 - 337 | 1 - 1 | 12 - 14 | 29 - 30 | 8 | |
| 50 | 378 - 410 | 1 - 1 | 13 - 16 | 36 - 37 | 8 | |
| 60 | 446 - 484 | 1 - 1 | 15 - 18 | 42 - 43 | 9 | |
| 70 | 513 - 557 | 1 - 1 | 16 - 20 | 48 - 49 | 10 | |
| 80 | 581 - 630 | 1 - 2 | 18 - 21 | 54 - 55 | 10 | |
| 90 | 648 - 704 | 1 - 2 | 19 - 23 | 61 - 62 | 11 | |
| 99 | 709 - 769 | 1 - 2 | 21 - 25 | 66 - 67 | 11 | |
|
Minotaur
|
Rank | Move | Jump | Evade | ||
| B | 4 | 3 | 15 | |||
| Abilities | Reaction and Support | Movement Modifiers | ||||
| Pickaxe, Feral Spin, Breathe Fire★ | Counter | Cannot Enter Water | ||||
| Poached Items | ||||||
Coral Sword,
Slasher
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 56 - 61 | 0 - 1 | 8 - 9 | 5 - 6 | 5 | |
| 10 | 128 - 139 | 1 - 1 | 9 - 11 | 11 - 12 | 6 | |
| 20 | 208 - 226 | 1 - 1 | 11 - 13 | 17 - 18 | 7 | |
| 30 | 288 - 313 | 1 - 1 | 13 - 16 | 23 - 24 | 7 | |
| 40 | 368 - 400 | 1 - 2 | 15 - 18 | 29 - 30 | 8 | |
| 50 | 448 - 486 | 1 - 2 | 17 - 20 | 36 - 37 | 8 | |
| 60 | 528 - 573 | 1 - 2 | 19 - 23 | 42 - 43 | 9 | |
| 70 | 608 - 660 | 2 - 2 | 21 - 25 | 48 - 49 | 10 | |
| 80 | 688 - 747 | 2 - 3 | 23 - 27 | 54 - 55 | 10 | |
| 90 | 768 - 834 | 2 - 3 | 25 - 29 | 61 - 62 | 11 | |
| 99 | 840 - 912 | 2 - 3 | 26 - 31 | 66 - 67 | 12 | |
|
Sekhret
|
Rank | Move | Jump | Evade | ||
| A | 3 | 3 | 12 | |||
| Abilities | Reaction and Support | Movement Modifiers | ||||
| Pickaxe, Earthsplitter, Beef Up, Breathe Fire★ | Counter | Cannot Enter Water | ||||
| Poached Items | ||||||
Holy Lance,
Ivory Pole
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 53 - 57 | 1 - 1 | 9 - 10 | 5 - 6 | 6 | |
| 10 | 121 - 131 | 1 - 1 | 11 - 13 | 11 - 12 | 7 | |
| 20 | 196 - 213 | 1 - 1 | 13 - 15 | 17 - 18 | 7 | |
| 30 | 272 - 295 | 1 - 2 | 15 - 18 | 23 - 24 | 8 | |
| 40 | 347 - 377 | 1 - 2 | 17 - 21 | 29 - 30 | 9 | |
| 50 | 423 - 459 | 2 - 2 | 19 - 23 | 36 - 37 | 10 | |
| 60 | 498 - 541 | 2 - 3 | 21 - 26 | 42 - 43 | 10 | |
| 70 | 574 - 623 | 2 - 3 | 24 - 28 | 48 - 49 | 11 | |
| 80 | 649 - 705 | 2 - 3 | 26 - 31 | 54 - 55 | 12 | |
| 90 | 725 - 787 | 2 - 3 | 28 - 33 | 61 - 62 | 12 | |
| 99 | 793 - 861 | 2 - 4 | 30 - 36 | 66 - 67 | 13 | |