CoN 25th Anniversary: 1997-2022
Final Fantasy I​Final Fantasy IV​Final Fantasy V​Final Fantasy VI​Final Fantasy VII​Final Fantasy IX​Final Fantasy Tactics​Chrono Trigger​
 
 
≡

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Squid

Piscodaemon

Piscodaemon
Rank Move Jump Evade
C 3 3 8
Poached Items
ItemEcho Herbs (common), ItemHigh Potion (rare)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
138 - 417 - 115 - 55 - 66
1080 - 879 - 146 - 710 - 116
20128 - 13912 - 177 - 816 - 177
30175 - 19014 - 218 - 922 - 237
40222 - 24116 - 249 - 1128 - 298
50269 - 29219 - 2810 - 1234 - 359
60317 - 34421 - 3111 - 1340 - 419
70364 - 39523 - 3512 - 1546 - 4710
80411 - 44626 - 3813 - 1652 - 5311
90458 - 49828 - 4215 - 1758 - 5911
99501 - 54430 - 4516 - 1964 - 6512


Squidraken

Squidraken
Rank Move Jump Evade
B 3 3 9
Poached Items
CloakShoulder Cape (common), SwordSleep Blade (rare)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
140 - 447 - 105 - 65 - 65
1086 - 939 - 136 - 710 - 116
20136 - 14711 - 177 - 916 - 176
30186 - 20213 - 209 - 1022 - 237
40236 - 25716 - 2310 - 1228 - 297
50287 - 31118 - 2711 - 1334 - 358
60337 - 36620 - 3012 - 1540 - 419
70387 - 42122 - 3314 - 1746 - 479
80438 - 47524 - 3715 - 1852 - 5310
90488 - 53027 - 4016 - 2058 - 5910
99533 - 57929 - 4317 - 2164 - 6511


Mindflayer

Mindflayer
Rank Move Jump Evade
A 3 3 10
Poached Items
ItemHigh Ether (common), CloakVampire Cape (rare)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
132 - 3510 - 146 - 85 - 66
1068 - 7412 - 198 - 910 - 116
20109 - 11815 - 239 - 1116 - 167
30149 - 16219 - 2811 - 1321 - 227
40189 - 20522 - 3313 - 1527 - 288
50229 - 24925 - 3714 - 1733 - 349
60270 - 29328 - 4216 - 1939 - 399
70310 - 33631 - 4617 - 2144 - 4510
80350 - 38034 - 5119 - 2350 - 5111
90390 - 42437 - 5620 - 2556 - 5711
99427 - 46340 - 6022 - 2661 - 6212


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.