CoN 25th Anniversary: 1997-2022
Final Fantasy I​Final Fantasy IV​Final Fantasy V​Final Fantasy VI​Final Fantasy VII​Final Fantasy IX​Final Fantasy Tactics​Chrono Trigger​
 
 
≡

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Cats

Red Panther

Red Panther
Rank Move Jump Evade
C 4 4 23
Poached Items
ItemAntidote (common), FootwearBattle Boots (rare)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
141 - 443 - 45 - 65 - 56
1093 - 1014 - 66 - 710 - 116
20151 - 1645 - 77 - 915 - 167
30209 - 2276 - 98 - 1021 - 228
40267 - 2907 - 1010 - 1227 - 288
50325 - 3538 - 1211 - 1332 - 339
60383 - 4169 - 1312 - 1538 - 3910
70441 - 47910 - 1513 - 1644 - 4510
80499 - 54211 - 1615 - 1749 - 5011
90557 - 60512 - 1716 - 1955 - 5612
99609 - 66112 - 1917 - 2060 - 6112


Coeurl

Coeurl
Rank Move Jump Evade
B 4 4 26
Poached Items
FootwearGerminas Boots (rare), ItemGold Needle (common)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
132 - 354 - 56 - 75 - 66
1073 - 795 - 77 - 911 - 127
20118 - 1286 - 99 - 1018 - 198
30164 - 1787 - 1010 - 1224 - 259
40209 - 2278 - 1211 - 1431 - 329
50255 - 2779 - 1413 - 1537 - 3810
60300 - 32610 - 1614 - 1744 - 4511
70346 - 37512 - 1716 - 1951 - 5212
80391 - 42513 - 1917 - 2157 - 5812
90437 - 47414 - 2119 - 2264 - 6513
99478 - 51915 - 2220 - 2470 - 7114


Vampire Cat

Vampire Cat
Rank Move Jump Evade
A 4 4 24
Poached Items
Catskin Bag (rare), ItemHoly Water (common)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
135 - 384 - 67 - 84 - 57
1079 - 865 - 88 - 109 - 107
20129 - 1407 - 1010 - 1214 - 158
30178 - 1938 - 1211 - 1420 - 219
40228 - 2479 - 1413 - 1625 - 2610
50277 - 30111 - 1615 - 1830 - 3111
60327 - 35512 - 1816 - 2036 - 3611
70376 - 40814 - 2018 - 2241 - 4212
80426 - 46215 - 2220 - 2446 - 4713
90475 - 51616 - 2421 - 2652 - 5214
99520 - 56417 - 2623 - 2756 - 5714


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.