Final Fantasy Tactics Enemies
Swine
|
Pig
|
Rank | Move | Jump | Evade | ||
| C | 3 | 3 | 42 | |||
| Poached Items | ||||||
Hairband (rare),
Maiden's Kiss (common)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 24 - 26 | 0 - 0 | 4 - 4 | 6 - 7 | 7 | |
| 10 | 46 - 50 | 0 - 0 | 4 - 5 | 12 - 13 | 8 | |
| 20 | 70 - 76 | 0 - 0 | 5 - 6 | 19 - 20 | 9 | |
| 30 | 94 - 102 | 0 - 0 | 6 - 7 | 25 - 27 | 9 | |
| 40 | 118 - 128 | 0 - 0 | 7 - 8 | 32 - 33 | 10 | |
| 50 | 142 - 155 | 0 - 0 | 8 - 9 | 39 - 40 | 11 | |
| 60 | 167 - 181 | 0 - 0 | 9 - 10 | 46 - 47 | 12 | |
| 70 | 191 - 207 | 0 - 0 | 10 - 11 | 53 - 54 | 13 | |
| 80 | 215 - 233 | 0 - 0 | 10 - 12 | 60 - 61 | 13 | |
| 90 | 239 - 260 | 0 - 0 | 11 - 14 | 67 - 68 | 14 | |
| 99 | 261 - 283 | 0 - 0 | 12 - 14 | 73 - 74 | 15 | |
|
Swine
|
Rank | Move | Jump | Evade | ||
| B | 3 | 3 | 36 | |||
| Poached Items | ||||||
Chantage (common),
Nagnarok (rare)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 29 - 32 | 0 - 0 | 4 - 5 | 6 - 7 | 7 | |
| 10 | 55 - 60 | 0 - 0 | 5 - 6 | 12 - 13 | 8 | |
| 20 | 84 - 91 | 0 - 0 | 6 - 7 | 19 - 20 | 8 | |
| 30 | 113 - 123 | 0 - 0 | 7 - 8 | 25 - 27 | 9 | |
| 40 | 142 - 155 | 0 - 0 | 8 - 9 | 32 - 33 | 10 | |
| 50 | 171 - 186 | 0 - 0 | 9 - 11 | 39 - 40 | 11 | |
| 60 | 200 - 218 | 0 - 0 | 10 - 12 | 46 - 47 | 12 | |
| 70 | 229 - 249 | 0 - 0 | 11 - 13 | 53 - 54 | 13 | |
| 80 | 259 - 281 | 0 - 0 | 12 - 14 | 60 - 61 | 13 | |
| 90 | 288 - 312 | 0 - 0 | 13 - 15 | 67 - 68 | 14 | |
| 99 | 314 - 341 | 0 - 0 | 14 - 17 | 73 - 74 | 15 | |
|
Wild Boar
|
Rank | Move | Jump | Evade | ||
| A | 3 | 3 | 39 | |||
| Poached Items | ||||||
Fallingstar Bag (rare),
Ribbon (common)
|
||||||
| Stat Growth | ||||||
| Level | HP | MP | Physical Attack | Magical Attack | Speed | |
| 1 | 27 - 29 | 0 - 0 | 8 - 10 | 6 - 7 | 7 | |
| 10 | 51 - 56 | 0 - 0 | 10 - 12 | 12 - 13 | 8 | |
| 20 | 78 - 85 | 0 - 0 | 12 - 14 | 19 - 20 | 8 | |
| 30 | 105 - 114 | 0 - 0 | 14 - 17 | 25 - 27 | 9 | |
| 40 | 132 - 143 | 0 - 0 | 16 - 19 | 32 - 33 | 10 | |
| 50 | 159 - 173 | 0 - 0 | 18 - 21 | 39 - 40 | 11 | |
| 60 | 186 - 202 | 0 - 0 | 20 - 24 | 46 - 47 | 12 | |
| 70 | 213 - 231 | 0 - 0 | 22 - 26 | 53 - 54 | 12 | |
| 80 | 240 - 260 | 0 - 0 | 24 - 29 | 60 - 61 | 13 | |
| 90 | 267 - 290 | 0 - 0 | 26 - 31 | 67 - 68 | 14 | |
| 99 | 291 - 316 | 0 - 0 | 28 - 33 | 73 - 74 | 15 | |
Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Maiden's Kiss
Chantage
Nagnarok
Fallingstar Bag
Ribbon