CoN 25th Anniversary: 1997-2022
Final Fantasy I​Final Fantasy IV​Final Fantasy V​Final Fantasy VI​Final Fantasy VII​Final Fantasy IX​Final Fantasy Tactics​Chrono Trigger​
 
 
≡

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Goblins

Goblin

Goblin
Rank Move Jump Evade
C 3 3 18
Poached Items
ItemHigh Potion (rare), ItemPotion (common)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
141 - 442 - 45 - 64 - 55
1087 - 943 - 56 - 79 - 106
20138 - 1504 - 67 - 914 - 156
30189 - 2065 - 78 - 1020 - 217
40241 - 2615 - 810 - 1225 - 268
50292 - 3176 - 911 - 1330 - 318
60343 - 3727 - 1012 - 1536 - 369
70394 - 4288 - 1213 - 1641 - 429
80445 - 4849 - 1315 - 1746 - 4710
90497 - 5399 - 1416 - 1952 - 5211
99543 - 58910 - 1517 - 2056 - 5711


Black Goblin

Black Goblin
Rank Move Jump Evade
B 3 3 19
Poached Items
ItemAntidote (rare), ItemHigh Potion (common)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
130 - 332 - 35 - 64 - 56
1069 - 753 - 46 - 89 - 106
20112 - 1213 - 58 - 915 - 167
30155 - 1684 - 69 - 1120 - 218
40198 - 2155 - 710 - 1226 - 268
50241 - 2615 - 811 - 1431 - 329
60284 - 3086 - 913 - 1536 - 3710
70327 - 3557 - 1014 - 1742 - 4310
80370 - 4017 - 1115 - 1847 - 4811
90413 - 4488 - 1217 - 2053 - 5412
99452 - 4909 - 1318 - 2158 - 5912


Gobbledygook

Gobbledygook
Rank Move Jump Evade
A 3 3 20
Poached Items
SwordAncient Sword (rare), KnifeMage Masher (common)
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
134 - 375 - 76 - 75 - 66
1078 - 856 - 97 - 810 - 117
20127 - 1387 - 118 - 1016 - 168
30176 - 1929 - 1310 - 1221 - 229
40225 - 24510 - 1511 - 1427 - 289
50274 - 29812 - 1713 - 1533 - 3410
60323 - 35113 - 2014 - 1739 - 3911
70372 - 40415 - 2216 - 1944 - 4512
80421 - 45816 - 2417 - 2150 - 5112
90470 - 51117 - 2619 - 2256 - 5713
99515 - 55919 - 2820 - 2461 - 6214


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2026 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.