Final Fantasy IV Weapons
Classes | |||
Spears
Blizzard Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
77 | 80 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
Ice 2 | None | ||||
Locations | |||||
Tower of Bab-il Floor 2 Buy From: Eblan (21000) | |||||
Dragoon Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
99 | 80 | Yes | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Dragon | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Drain | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
None | 99 | 22 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
Giant, Slime, Undead | |||||
Use As Item | Equipper Stat Changes | ||||
None | -10 Strength, -10 Stamina, -10 Agility, -10 Wisdom, -10 Will | ||||
Locations | |||||
Eblan, East Tower Floor 2 | |||||
Flame Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
66 | 80 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
Fire2 | None | ||||
Locations | |||||
Gungnir Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
92 | 80 | Yes | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | +15 Stamina | ||||
Locations | |||||
Initially equipped when Kain rejoins in the Giant of Bab-il | |||||
Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
9 | 99 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Agart (60) | |||||
White Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
109 | 80 | Yes | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Spirit | None | ||||
Use As Item | Equipper Stat Changes | ||||
White | None | ||||
Locations | |||||
Lunar Subterrane Floor B7, center room | |||||
Wind Spear | Elemental |
Attack |
Accuracy |
Throwable |
Metallic |
55 | 80 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Flying | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Initially equipped when Kain rejoins at Tower of Zot | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.