Final Fantasy IV Weapons
Classes | |||
Boomerangs
Boomerang | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
20 | 80 | No | No | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Agart (3000), Eblan Cave (3000) | |||||
Full Moon | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
40 | 85 | No | No | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Sylvan Cave Floor B3 | |||||
Rising Sun | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 85 | 35 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Lunar Ruins (410000) Win From: Magic Dragon | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.