Final Fantasy IV Weapons
Classes | |||
Advance-Only Weapons
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
127 | 35 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15, Agility: +15, Will: +15 | ||||
Locations | |||||
Kain's trial | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
98 | 40 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Dragon | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 127 | 49 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Agility: +15 | ||||
Locations | |||||
Buy From: Lunar Ruins (420000) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
75 | 25 | Yes | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
Holy | Intelligence +15, Spirit +15 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 1 | 49 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Cecil's trial (3 out of 5 Subtrials) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
127 | 35 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Mechs | |||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15, Stamina: +15, Intelligence: +15, Spirit: +15 | ||||
Locations | |||||
Cid's Trial | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 60 | 49 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
Flan | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Cecil's trial (4 out of 5 Subtrials) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 127 | 25 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15 | ||||
Locations | |||||
Buy From: Lunar Ruins (480000) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
0 | 40 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Undead, Spirit | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15, Agility: +15, Vitality: +15 | ||||
Locations | |||||
Cave of Trials | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
127 | 49 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15, Agility: +15, Vitality: +15 | ||||
Locations | |||||
Cecil's Trial (5 ouf of 5 Subtrials) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 127 | 49 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +15, Agility: +15, Vitality: +15 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
100 | 25 | No | No | ||
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Intelligence: +15 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 100 | 49 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
Image | Strength: +10, Will: +10 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 0 | 0 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
Reflect | None | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 95 | 0 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Lunar Ruins (20000) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
58 | 35 | No | Yes | ||
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Will: +15 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 127 | 49 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 127 | 35 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Strength: −5, Agility: −5, Vitality: −5, Wisdom: −5, Will: −5 | ||||
Locations | |||||
Edward's trial | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 85 | 35 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Lunar Ruins (410000) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 95 | 49 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Agility: +10, Vitality: +10 | ||||
Locations | |||||
ERROR | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 50 | 20 | No | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Will: +15 | ||||
Locations | |||||
Cave of Trials | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
127 | 30 | Yes | Yes | ||
Quad Damage | Added Effect | Equippers | |||
Mechs | None | ||||
Use As Item | Equipper Stat Changes | ||||
Blitz | Strength: +15 | ||||
Locations | |||||
Cave of Trials | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 0 | 40 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | |||||
Use As Item | Equipper Stat Changes | ||||
None | Agility +10, Stamina +10 | ||||
Locations | |||||
Lunar Ruins Buy From: Lunar Ruins (450000) | |||||
Elemental |
Attack |
Hit % |
Thrown |
Metallic |
|
None | 62 | 40 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ||||
Use As Item | Equipper Stat Changes | ||||
None | Wisdom: +15 | ||||
Locations | |||||
ERROR | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.