Follows is a large, alphebetized listing of every primary ability in the game. We realize that this is probably not the best way to find information on all primary abilities for each generic class, so we've also included specific listings of primary abilities on our Jobs page; additionally, for those special characters in your life (and on your team) you can find full lists of primary abilities on the Characters pages for special job classes.
3 | Description | ||||||
Guides selected calculations by multiples of 3. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
N/A |
Now |
N/A |
600 |
||
4 | Description | ||||||
Guides selected calculations by multiples of 4. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
N/A |
Now |
N/A |
400 |
||
5 | Description | ||||||
Guides selected calculations by multiples of 5. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
N/A |
Now |
N/A |
200 |
||
Accumulate | Description | ||||||
Raises the character's physical attack power by 1 | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
1 |
Now |
N/A |
300 |
||
Angel Song | Description | ||||||
Restore MP to all allied units on the field. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
All Allies |
17 |
N/A |
100 |
||
Antidote | Description | ||||||
Neutralizes all poisons. Cancels Poison. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
N/A |
1 |
Now |
N/A |
70 |
||
Armor Break | Description | ||||||
Destroys target's equipped armor, clothes or robe, decreasing protection and HP. Can be countered by the Maintenance support skill. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
Depends on weapon. |
N/A |
0 |
Now |
N/A |
400 |
||
Asura | Description | ||||||
The slashing of an invisible blade causes damage to enemy units. | |||||||
Quote Upon Use | |||||||
"Legendary sword that kills freely! Asura!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
1 |
3 |
3 |
Now |
N/A |
100 |
||
Axe | Description | ||||||
Allows the character to throw Axes. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
N/A |
Now |
N/A |
120 |
||
Bahamut | Description | ||||||
Summoned monster attacks enemy with a blast of hot breath. | |||||||
Quote Upon Use | |||||||
"Scorch with dragon flame! Bahamut!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
3 |
4 |
10 |
60 |
1200 |
||
Ball | Description | ||||||
Allows the character to throw an Elemental Ball. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
N/A |
Now |
N/A |
70 |
||
Battle Song | Description | ||||||
Raises the physical attack power of all allied units. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
N/A |
N/A |
All Allies |
13 |
N/A |
100 |
||
Bizen Boat | Description | ||||||
The whisper of the Katana's spirit causes MP damage to the enemy. | |||||||
Quote Upon Use | |||||||
"Nihilistic sky, inhale magic power...Bizen Boat!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
1 |
3 |
3 |
Now |
N/A |
260 |
||
Blind | Description | ||||||
Blinding the enemy lowers its success rate at landing physical attacks. Adds: Darkness. | |||||||
Quote Upon Use | |||||||
"All light, fall into darkness! Bound darkness!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
1 |
2 |
50 |
4 |
100 |
||
Blind Rage | Description | ||||||
Enrages target causing it to attack widely and lowering its success rate. Adds: Berserk. | |||||||
Quote Upon Use | |||||||
"Reason with confusion, judge with recklessness! Brave Insanity!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
N/A |
1 |
20 |
16 |
400 |
||
Blizzard | Description | ||||||
Ice Elemental attack effective on Snow and Ice. Adds: Silence. | |||||||
Quote Upon Use | |||||||
N/A | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
5 |
N/A |
2 |
Now |
N/A |
150 |
||
Bolt | Description | ||||||
Basic Lightning Elemental attack | |||||||
Quote Upon Use | |||||||
"Strip away the ground with glistening blades! Bolt!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
1 |
2 |
25 |
6 |
50 |
||
Bolt 2 | Description | ||||||
Medium-level Lightning Elemental attack | |||||||
Quote Upon Use | |||||||
"Swirling bolts, gather and strike with power! Bolt2!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
2 |
2 |
20 |
10 |
200 |
||
Bolt 3 | Description | ||||||
High-level Lightning Elemental attack | |||||||
Quote Upon Use | |||||||
"Heavenly bolts, come bring God's judgement! Bolt3!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
3 |
2 |
15 |
24 |
480 |
||
Bolt 4 | Description | ||||||
Massive Lightning Elemental attack | |||||||
Quote Upon Use | |||||||
"Angry spirits of the world strike now! Bolt4!" | |||||||
Range |
Vertical Range |
Effect Range |
Speed |
MP Used |
JP Required |
Learned As |
|
4 |
3 |
3 |
10 |
48 |
850 |
||