Chrono Trigger Walkthrough
Written by Neal & footbigmike
Fanart Editor & Data Manager / Former Staff Writer
35. The Final Battle (Part 2)
Enemies: | None |
Treasures: | See Below |
Phase 2:
Inner Lavos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Lavos (Body) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 20000 | 45 | 16 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | Black Omen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Beams & Doors Of Doom Open. Fire Dance Obstacle [Chaos] Shadow Slay [Poison] Flame Battle [Fire] Evil Emanation [Attack Power Up] Shadow Doom Blaze | None Strategy Taking out the arms right away is a necessity. Attack them with ![]() ![]() ![]() | Inner Lavos (Left Arm)Level HP Attack Speed Magic Power 50 8000 25 16 50 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 127 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Lavos Charm Drop None None Enemy Techs Enemy Counters Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death / Arm Revives Main Body... Protective Seal [Disables Defense Status] Freeze [Stop] None | Inner Lavos (Right Arm)Level HP Attack Speed Magic Power 50 12000 25 16 50 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 127 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen / Lavos Charm Drop None None Enemy Techs Enemy Counters Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death [Arm Revives Main Body…] Protective Seal [Disables Defense Status] Freeze [Stop] None | |
No rest for the wicked, you'll be thrown straight into the next and final boss - Lavos' true form reveals itself.
Phase 3:
Lavos Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavos Core | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 30000 | 127 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | Black Omen / Lavos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Warp... Erase Tragedy Active Life [Revives The Lavos bit!] | Combo: Attack Strategy Defeating the right-most part will actually win the game for you—although the giant chicken-looking thing is in the middle and looks like the main boss, it's not. Right off the bat, use an attack such as Triple Raid to take out the left bit. Then, until the right side shuts off its defense, attack the middle chunk with regular attacks. When the right side finally shuts off the defense, attack it with Triple Raid, Confuse, Uzzi Punch, and Leap Slash until it either dies or turns its defense back on. Keep your health high in case he uses the most powerful physical and magical attacks in the game (both are options—hey, it's a final boss). If you can manage to kill the guy in the middle, great; just know that the true core on the right can bring back the other two pieces from the dead. | Lavos Core (Center)Level HP Attack Speed Magic Power 50 10000 100 16 21 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 127 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Lavos Charm Drop None None Enemy Techs Enemy Counters Crush Crying Heavens / Hidden Blow Spell [Random Status Anamoly] Combo: Invading Light [Slow] Evil Star [1/2 HP] Grand Stone / Ultimate Physical Attack Dreamless / Ultimate Magical Attack None | Lavos Core (Left)Level HP Attack Speed Magic Power 50 2000 40 16 40 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 127 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen / Lavos Charm Drop None None Enemy Techs Enemy Counters Erase Tragedy Protective Seal [Disables Defense Status] Heal Evil Touch / Absorbs MP Attack | |
And that's the game. Now you can either start a New Game +, or if you're playing the Nintendo DS version, attempt the second new bonus dungeon that has now been opened.
Chapters | |||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.